Team | W | L | T | Pts | GF | GA | Diff | GF % | PIM | Game 1 | Game 2 | Game 3 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | Sat 9:00a Pad A | Sat 1:00p Pad A | Sun 9:00a Pad A |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | Sat 8:30a Pad B | Sat 12:30p Pad B | Sun 9:00a Pad A |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | Sat 9:00a Pad A | Sat 12:30p Pad B | Sun 9:30a Pad B |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | Sat 8:30a Pad B | Sat 1:00p Pad A | Sun 9:30a Pad B |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | PIM | Game 1 | Game 2 | Game 3 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | Sat 10:00a Pad A | Sat 1:30p Pad B | Sun 10:30a Pad B |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | Sat 10:00a Pad A | Sat 2:00p Pad A | Sun 10:00a Pad A |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | Sat 9:30a Pad B | Sat 1:30p Pad B | Sun 10:00a Pad A |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | Sat 9:30a Pad B | Sat 2:00p Pad A | Sun 10:30a Pad B |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | PIM | Game 1 | Game 2 | Game 3 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | Sat 11:00a Pad A | Sat 2:30p Pad B | Sun 11:30a Pad B |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | Sat 10:30a Pad B | Sat 3:00p Pad A | Sun 11:30a Pad B |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | Sat 10:30a Pad B | Sat 2:30p Pad B | Sun 11:00a Pad A |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | Sat 11:00a Pad A | Sat 3:00p Pad A | Sun 11:00a Pad A |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | PIM | Game 1 | Game 2 | Game 3 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | Sat 11:30a Pad B | Sat 3:30p Pad B | Sun 12:00p Pad A |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | Sat 12:00p Pad A | Sat 4:00p Pad A | Sun 12:00p Pad A |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | Sat 11:30a Pad B | Sat 4:00p Pad A | Sun 12:30p Pad B |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | Sat 12:00p Pad A | Sat 3:30p Pad B | Sun 12:30p Pad B |
---|
Sun, Nov 24
Winner of Pool B
@ Winner of Pool A25
Nick Smith Centre Pad A
Winner of Pool D
@ Winner of Pool C26
Nick Smith Centre Pad A
Sun, Nov 24
Winner of Game #26
@ Winner of Game #2527
Nick Smith Centre Pad A
Cumberland Dukes
@ Nepean Colts2
Nick Smith Centre Pad B
Kanata B01
@ Arnprior Packers 21
Nick Smith Centre Pad A
Kanata Devils
@ South Stormont Selects4
Nick Smith Centre Pad B
Almonte Thunder
@ Arnprior Packers 13
Nick Smith Centre Pad A
Metcalfe Jets
@ Kemptville Royals B16
Nick Smith Centre Pad B
Eganville Eagles
@ Pembroke Ice Kings5
Nick Smith Centre Pad A
Kemptville Royals B2
@ South Grenville Rangers8
Nick Smith Centre Pad B
Stittsville Rams
@ Pembroke Lumberjacks7
Nick Smith Centre Pad A
Cumberland Dukes
@ Kanata B0110
Nick Smith Centre Pad B
Nepean Colts
@ Arnprior Packers 29
Nick Smith Centre Pad A
Kanata Devils
@ Almonte Thunder12
Nick Smith Centre Pad B
South Stormont Selects
@ Arnprior Packers 111
Nick Smith Centre Pad A
Metcalfe Jets
@ Eganville Eagles14
Nick Smith Centre Pad B
Kemptville Royals B1
@ Pembroke Ice Kings13
Nick Smith Centre Pad A
Kemptville Royals B2
@ Stittsville Rams16
Nick Smith Centre Pad B
South Grenville Rangers
@ Pembroke Lumberjacks15
Nick Smith Centre Pad A
Arnprior Packers 2
@ Cumberland Dukes17
Nick Smith Centre Pad A
Kanata B01
@ Nepean Colts18
Nick Smith Centre Pad B
Arnprior Packers 1
@ Kanata Devils19
Nick Smith Centre Pad A
Almonte Thunder
@ South Stormont Selects20
Nick Smith Centre Pad B
Pembroke Ice Kings
@ Metcalfe Jets21
Nick Smith Centre Pad A
Eganville Eagles
@ Kemptville Royals B122
Nick Smith Centre Pad B
Pembroke Lumberjacks
@ Kemptville Royals B223
Nick Smith Centre Pad A
Stittsville Rams
@ South Grenville Rangers24
Nick Smith Centre Pad B
Winner of Pool B
@ Winner of Pool A25
Nick Smith Centre Pad A
Winner of Pool D
@ Winner of Pool C26
Nick Smith Centre Pad A
Winner of Game #26
@ Winner of Game #2527
Nick Smith Centre Pad A
Venue(s) In This Schedule
- Pad A - Nick Smith Centre Pad A, 77 James St, Arnprior, ON
- Pad B - Nick Smith Centre Pad B, 77 James St, Arnprior, ON