U11 House B, Divisions, AMHA Tournament - U11 House B & C (Arnprior Minor Hockey Association)

U11 House B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006190+191.0008-0 (W)4-0 (W)7-0 (W)
3006232+210.9201-5 (W)11-1 (W)0-7 (W)
2015126+60.6673-4 (W)2-2 (T)1-6 (W)
2104178+90.6801-5 (L)0-9 (W)7-3 (W)
111379-20.4385-0 (W)2-2 (T)7-0 (L)
1202510-50.3335-0 (L)2-3 (W)3-2 (L)
1202312-90.2003-1 (W)4-0 (L)0-7 (L)
1202319-160.1368-0 (L)0-9 (L)3-2 (W)
0300814-60.3643-4 (L)2-3 (L)7-3 (L)
0300320-170.1303-1 (L)11-1 (L)1-6 (L)
Finals
Sun, Nov 23
Full Schedule
Nov 22, 2025
10 games
Nov 23, 2025
6 games
Venue(s) In This Schedule
  • Pad A - Nick Smith Centre Pad A, 77 James St, Arnprior, ON
  • Pad B - Nick Smith Centre Pad B, 77 James St, Arnprior, ON