Pool, U11 House C, Divisions, AMHA Tournament - U11 House B & C (Arnprior Minor Hockey Association)

U11 House C
Pool
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006130+131.0000-3 (W)6-0 (W)0-4 (W)
21043300.5000-3 (L)0-2 (W)1-0 (W)
102482+60.8001-1 (T)1-1 (T)0-6 (W)
11132200.5000-1 (W)1-1 (T)1-0 (L)
021117-60.1251-1 (T)0-2 (L)0-4 (L)
0300013-130.0000-1 (L)6-0 (L)0-6 (L)
Sat, Nov 22
Sun, Nov 23