Pool, U13 House B, Divisions, AMHA Tournament - U13 House B & C (Arnprior Minor Hockey Association)

U13 House B
Pool
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006152+130.8820-5 (W)6-1 (W)1-4 (W)
3006123+90.8002-0 (W)7-1 (W)3-2 (W)
3006103+70.7691-0 (W)5-2 (W)4-1 (W)
1113116+50.6473-3 (T)0-6 (W)3-2 (L)
1202117+40.6112-0 (L)3-5 (L)8-0 (W)
1202710-30.4121-3 (L)3-5 (W)4-1 (L)
1202610-40.3751-3 (W)5-2 (L)1-4 (L)
1202611-50.3531-0 (L)7-1 (L)5-3 (W)
0211417-130.1903-3 (T)6-1 (L)8-0 (L)
0300316-130.1580-5 (L)0-6 (L)5-3 (L)
Sat, Nov 08
Sun, Nov 09