U13 House C, Divisions, AMHA Tournament - U13 House B & C (Arnprior Minor Hockey Association)

U13 House C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006162+140.8890-8 (W)1-4 (W)1-4 (W)
210475+20.5834-0 (W)1-4 (L)2-1 (W)
2104103+70.7693-0 (W)6-1 (W)2-1 (L)
120287+10.5333-0 (L)7-0 (W)1-4 (L)
1202216-140.1110-8 (L)7-0 (L)2-1 (W)
0300212-100.1434-0 (L)6-1 (L)2-1 (L)
Finals
Sun, Nov 09
Full Schedule
Nov 08, 2025
6 games
Nov 09, 2025
4 games
Venue(s) In This Schedule
  • Pad A - Nick Smith Centre Pad A, 77 James St, Arnprior, ON
  • Pad B - Nick Smith Centre Pad B, 77 James St, Arnprior, ON