U18 House B, Divisions, AMHA Tournament - U18 House B & C (Arnprior Minor Hockey Association)

U18 House B
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
3006213+180.875121-6 (W)9-2 (OTW)0-6 (W)
3006173+140.850281-5 (W)2-3 (W)0-9 (W)
3006153+120.833260-4 (W)1-7 (W)2-4 (W)
2104157+80.682183-8 (W)0-5 (W)2-4 (L)
11131011-10.476621-5 (L)3-6 (W)3-3 (T)
012228-60.200221-1 (T)1-7 (L)0-0 (T)
0211612-60.333471-6 (L)2-3 (L)3-3 (T)
0211310-70.231500-4 (L)3-6 (L)0-0 (T)
0211112-110.077441-1 (T)0-5 (L)0-6 (L)
0201526-210.161163-8 (L)9-2 (OTL)0-9 (L)
Semi-Finals
Sun, Feb 08
Championship
Sun, Feb 08
Full Schedule
Feb 07, 2026
10 games
Feb 08, 2026
8 games
Venue(s) In This Schedule
  • Pad A - Nick Smith Centre - Bert Hall Arena, 77 James St, Arnprior, ON
  • Pad B - Nick Smith Centre - Glenn Arthur Arena, 77 James St, Arnprior, ON