U11 Rep, Divisions, AMHA Tournament - U11 & U13 Rep B (Arnprior Minor Hockey Association)

U11 Rep
Round Robin
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
300691+80.900266-0 (W)0-1 (W)1-2 (W)
300681+70.889120-2 (W)0-3 (W)3-1 (W)
3006193+160.864389-3 (W)0-5 (W)0-5 (W)
21041412+20.53889-3 (L)0-6 (W)5-3 (W)
120297+20.563123-4 (L)0-3 (L)6-0 (W)
1202510-50.33343-4 (W)0-5 (L)1-2 (L)
012279-20.438123-3 (T)3-3 (T)3-1 (L)
021169-30.400123-3 (T)0-1 (L)5-3 (L)
0211315-120.16766-0 (L)3-3 (T)6-0 (L)
0300013-130.00060-2 (L)0-6 (L)0-5 (L)
Semi-Finals
Sun, Jan 04
Championship
Sun, Jan 04
Full Schedule
Jan 03, 2026
10 games
Jan 04, 2026
8 games
Venue(s) In This Schedule
  • Pad A - Nick Smith Centre Pad A, 77 James St, Arnprior, ON
  • Pad B - Nick Smith Centre Pad B, 77 James St, Arnprior, ON