Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 82 | 19 | 51 | 12 | 157 | 297 | 27 | 7 | 17 | 3 | 54 | 83 | 55 | 12 | 34 | 9 | 103 | 214 |
|---|
| Overall | 82 | 19 | 51 | 12 | 157 | 297 | 27 | 7 | 17 | 3 | 54 | 83 | 55 | 12 | 34 | 9 | 103 | 214 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 HL B | 9 | 0 | 8 | 1 | 12 | 37 | 3 | 0 | 3 | 0 | 4 | 8 | 6 | 0 | 5 | 1 | 8 | 29 |
|---|
| U11 HL C | 8 | 1 | 6 | 1 | 14 | 23 | 1 | 0 | 1 | 0 | 0 | 1 | 7 | 1 | 5 | 1 | 14 | 22 |
|---|
| U11 Rep | 8 | 1 | 7 | 0 | 25 | 54 | 2 | 0 | 2 | 0 | 7 | 11 | 6 | 1 | 5 | 0 | 18 | 43 |
|---|
| U13 HL C | 7 | 0 | 7 | 0 | 0 | 32 | 3 | 0 | 3 | 0 | 0 | 17 | 4 | 0 | 4 | 0 | 0 | 15 |
|---|
| U15 Rep | 7 | 3 | 1 | 3 | 28 | 21 | 1 | 1 | 0 | 0 | 4 | 1 | 6 | 2 | 1 | 3 | 24 | 20 |
|---|
| U13 Rep | 6 | 0 | 6 | 0 | 5 | 41 | 2 | 0 | 2 | 0 | 2 | 10 | 4 | 0 | 4 | 0 | 3 | 31 |
|---|
| U15 HL B | 6 | 2 | 2 | 2 | 12 | 14 | 2 | 0 | 1 | 1 | 3 | 5 | 4 | 2 | 1 | 1 | 9 | 9 |
|---|
| U15 HL C | 6 | 2 | 4 | 0 | 13 | 20 | 4 | 1 | 3 | 0 | 9 | 16 | 2 | 1 | 1 | 0 | 4 | 4 |
|---|
| U18 HL B - 1 | 6 | 3 | 3 | 0 | 12 | 15 | 3 | 2 | 1 | 0 | 9 | 6 | 3 | 1 | 2 | 0 | 3 | 9 |
|---|
| U18 HL B - 2 | 5 | 3 | 2 | 0 | 15 | 12 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 3 | 2 | 0 | 14 | 11 |
|---|
| U18 HL C | 5 | 3 | 2 | 0 | 13 | 15 | 3 | 2 | 1 | 0 | 8 | 5 | 2 | 1 | 1 | 0 | 5 | 10 |
|---|
| U11 HL B | 4 | 1 | 3 | 0 | 8 | 13 | 1 | 1 | 0 | 0 | 7 | 2 | 3 | 0 | 3 | 0 | 1 | 11 |
|---|
| U9 T3 Cobras | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| U9 T3 Vipers | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| U9 T4 Falcons | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| U9 T4 Osprey | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| U9 T4 Ravens | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Petawawa Patriots B1 | 7 | 2 | 3 | 2 | 20 | 21 | 2 | 1 | 0 | 1 | 9 | 4 | 5 | 1 | 3 | 1 | 11 | 17 |
|---|
| Renfrew Timberwolves | 7 | 2 | 5 | 0 | 21 | 48 | 3 | 1 | 2 | 0 | 9 | 15 | 4 | 1 | 3 | 0 | 12 | 33 |
|---|
| Pembroke Kings B1 | 5 | 0 | 4 | 1 | 3 | 16 | 1 | 0 | 1 | 0 | 1 | 3 | 4 | 0 | 3 | 1 | 2 | 13 |
|---|
| Petawawa Patriots C1 | 5 | 3 | 1 | 1 | 16 | 8 | 2 | 1 | 1 | 0 | 7 | 2 | 3 | 2 | 0 | 1 | 9 | 6 |
|---|
| Deep River Knights C1 | 4 | 0 | 4 | 0 | 6 | 26 | 2 | 0 | 2 | 0 | 2 | 14 | 2 | 0 | 2 | 0 | 4 | 12 |
|---|
| Muskrat Voyageurs | 4 | 2 | 1 | 1 | 16 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 16 | 12 |
|---|
| Pembroke Kings | 4 | 0 | 3 | 1 | 10 | 23 | 1 | 0 | 1 | 0 | 4 | 5 | 3 | 0 | 2 | 1 | 6 | 18 |
|---|
| Pembroke Kings B2 | 4 | 2 | 2 | 0 | 13 | 13 | 2 | 1 | 1 | 0 | 5 | 5 | 2 | 1 | 1 | 0 | 8 | 8 |
|---|
| Renfrew Timberwolves B1 | 4 | 1 | 3 | 0 | 6 | 17 | 1 | 0 | 1 | 0 | 3 | 4 | 3 | 1 | 2 | 0 | 3 | 13 |
|---|
| Barry's Bay Bears B1 | 3 | 0 | 3 | 0 | 3 | 9 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 2 | 7 |
|---|
| Barry's Bay Bears C1 | 3 | 0 | 3 | 0 | 1 | 11 | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 1 | 7 |
|---|
| Deep River Knights C2 | 3 | 0 | 3 | 0 | 0 | 15 | 1 | 0 | 1 | 0 | 0 | 10 | 2 | 0 | 2 | 0 | 0 | 5 |
|---|
| Petawawa Patriots | 3 | 0 | 2 | 1 | 7 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 7 | 23 |
|---|
| Valley Storm | 3 | 0 | 3 | 0 | 4 | 10 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 4 | 8 |
|---|
| Eganville Eagles B1 | 2 | 1 | 1 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Eganville Eagles C1 | 2 | 0 | 2 | 0 | 2 | 9 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 2 | 5 |
|---|
| Muskrat B1 | 2 | 1 | 1 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
|---|
| Muskrat C1 | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| Muskrat C2 | 2 | 0 | 2 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 8 |
|---|
| Renfrew Timberwolves C1 | 2 | 1 | 1 | 0 | 4 | 3 | 2 | 1 | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Nick Smith Centre Pad A | 14 | 2 | 10 | 2 | 26 | 43 | 14 | 2 | 10 | 2 | 26 | 43 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Nick Smith Centre Pad B | 13 | 5 | 7 | 1 | 28 | 40 | 13 | 5 | 7 | 1 | 28 | 40 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Pad 1 - Deslaurier | 8 | 2 | 5 | 1 | 15 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 5 | 1 | 15 | 46 |
|---|
| Pembroke PACC | 8 | 2 | 4 | 2 | 16 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 4 | 2 | 16 | 30 |
|---|
| Cobden | 7 | 2 | 3 | 2 | 16 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 3 | 2 | 16 | 19 |
|---|
| Barrys Bay PJYCC | 6 | 0 | 6 | 0 | 7 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 7 | 22 |
|---|
| Deep River | 6 | 0 | 5 | 1 | 4 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 5 | 1 | 4 | 23 |
|---|
| Petawawa Civic | 6 | 1 | 4 | 1 | 12 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 12 | 32 |
|---|
| Beachburg | 3 | 2 | 1 | 0 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 10 | 5 |
|---|
| Eganville | 3 | 1 | 2 | 0 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 6 | 10 |
|---|
| Silver Dart (Bear - A) | 3 | 1 | 0 | 2 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 8 | 6 |
|---|
| Pembroke PMC | 2 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7 |
|---|
| Silver Dart (Stag - B) | 2 | 1 | 1 | 0 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 8 |
|---|
| Westmeath | 1 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 |
|---|