Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 198 | 85 | 82 | 31 | 617 | 597 | 99 | 47 | 40 | 12 | 343 | 297 | 99 | 38 | 42 | 19 | 274 | 300 |
---|
Playoff | 15 | 9 | 4 | 2 | 42 | 40 | 9 | 5 | 2 | 2 | 27 | 23 | 6 | 4 | 2 | 0 | 15 | 17 |
---|
Tournament | 5 | 2 | 1 | 2 | 13 | 10 | 3 | 1 | 0 | 2 | 9 | 6 | 2 | 1 | 1 | 0 | 4 | 4 |
---|
Overall | 218 | 96 | 87 | 35 | 672 | 647 | 111 | 53 | 42 | 16 | 379 | 326 | 107 | 43 | 45 | 19 | 293 | 321 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11 Rep | 30 | 21 | 5 | 4 | 147 | 56 | 16 | 11 | 4 | 1 | 79 | 35 | 14 | 10 | 1 | 3 | 68 | 21 |
---|
U13 Rep | 28 | 5 | 19 | 4 | 62 | 151 | 14 | 3 | 8 | 3 | 39 | 71 | 14 | 2 | 11 | 1 | 23 | 80 |
---|
U15 HL A | 22 | 4 | 17 | 1 | 45 | 92 | 12 | 3 | 8 | 1 | 28 | 46 | 10 | 1 | 9 | 0 | 17 | 46 |
---|
U11 HL1 | 21 | 13 | 4 | 4 | 69 | 34 | 10 | 7 | 2 | 1 | 35 | 12 | 11 | 6 | 2 | 3 | 34 | 22 |
---|
U11 HL2 | 21 | 4 | 14 | 3 | 43 | 86 | 11 | 4 | 6 | 1 | 31 | 47 | 10 | 0 | 8 | 2 | 12 | 39 |
---|
U13 HL2 | 21 | 11 | 5 | 5 | 75 | 66 | 10 | 7 | 2 | 1 | 43 | 31 | 11 | 4 | 3 | 4 | 32 | 35 |
---|
U13 HL1 | 20 | 12 | 6 | 2 | 90 | 51 | 10 | 5 | 3 | 2 | 46 | 23 | 10 | 7 | 3 | 0 | 44 | 28 |
---|
U18 HL1 | 19 | 13 | 2 | 4 | 68 | 25 | 10 | 6 | 1 | 3 | 33 | 15 | 9 | 7 | 1 | 1 | 35 | 10 |
---|
U15 HL B | 18 | 4 | 9 | 5 | 33 | 51 | 9 | 3 | 4 | 2 | 26 | 24 | 9 | 1 | 5 | 3 | 7 | 27 |
---|
U18 HL2 | 18 | 9 | 6 | 3 | 40 | 35 | 9 | 4 | 4 | 1 | 19 | 22 | 9 | 5 | 2 | 2 | 21 | 13 |
---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Deep River Knights | 14 | 10 | 4 | 0 | 74 | 39 | 7 | 6 | 1 | 0 | 45 | 15 | 7 | 4 | 3 | 0 | 29 | 24 |
---|
Pembroke Kings 1 | 12 | 6 | 4 | 2 | 36 | 25 | 7 | 5 | 1 | 1 | 25 | 13 | 5 | 1 | 3 | 1 | 11 | 12 |
---|
Pembroke Kings 2 | 12 | 6 | 2 | 4 | 28 | 28 | 5 | 2 | 1 | 2 | 13 | 12 | 7 | 4 | 1 | 2 | 15 | 16 |
---|
Muskrat 1 | 11 | 6 | 3 | 2 | 41 | 20 | 5 | 3 | 0 | 2 | 24 | 8 | 6 | 3 | 3 | 0 | 17 | 12 |
---|
Renfrew Timberwolves | 11 | 6 | 4 | 1 | 34 | 32 | 5 | 3 | 1 | 1 | 21 | 10 | 6 | 3 | 3 | 0 | 13 | 22 |
---|
Muskrat 2 | 10 | 8 | 2 | 0 | 51 | 15 | 5 | 5 | 0 | 0 | 30 | 5 | 5 | 3 | 2 | 0 | 21 | 10 |
---|
Pembroke Kings | 10 | 4 | 5 | 1 | 25 | 42 | 6 | 2 | 4 | 0 | 16 | 33 | 4 | 2 | 1 | 1 | 9 | 9 |
---|
Pembroke Kings 3 | 9 | 3 | 2 | 4 | 30 | 20 | 3 | 1 | 0 | 2 | 11 | 4 | 6 | 2 | 2 | 2 | 19 | 16 |
---|
Petawawa Patriots | 9 | 1 | 6 | 2 | 25 | 45 | 5 | 1 | 4 | 0 | 13 | 24 | 4 | 0 | 2 | 2 | 12 | 21 |
---|
Petawawa Patriots 2 | 9 | 6 | 3 | 0 | 32 | 21 | 5 | 3 | 2 | 0 | 16 | 10 | 4 | 3 | 1 | 0 | 16 | 11 |
---|
Renfrew Timberwolves 1 | 9 | 4 | 2 | 3 | 24 | 23 | 4 | 2 | 2 | 0 | 10 | 13 | 5 | 2 | 0 | 3 | 14 | 10 |
---|
Renfrew Timberwolves 2 | 9 | 3 | 5 | 1 | 21 | 32 | 6 | 2 | 4 | 0 | 11 | 22 | 3 | 1 | 1 | 1 | 10 | 10 |
---|
Valley Storm | 9 | 2 | 7 | 0 | 28 | 47 | 4 | 1 | 3 | 0 | 16 | 17 | 5 | 1 | 4 | 0 | 12 | 30 |
---|
Eganville Eagles | 8 | 2 | 6 | 0 | 22 | 33 | 4 | 1 | 3 | 0 | 14 | 18 | 4 | 1 | 3 | 0 | 8 | 15 |
---|
Muskrat Voyageurs | 8 | 5 | 0 | 3 | 34 | 15 | 4 | 2 | 0 | 2 | 14 | 9 | 4 | 3 | 0 | 1 | 20 | 6 |
---|
Petawawa Patriots 1 | 8 | 1 | 2 | 5 | 13 | 18 | 5 | 1 | 1 | 3 | 10 | 12 | 3 | 0 | 1 | 2 | 3 | 6 |
---|
Eganville Eagles 1 | 6 | 3 | 2 | 1 | 13 | 14 | 3 | 2 | 1 | 0 | 8 | 7 | 3 | 1 | 1 | 1 | 5 | 7 |
---|
Eganville Eagles 2 | 6 | 3 | 3 | 0 | 10 | 14 | 2 | 0 | 2 | 0 | 1 | 5 | 4 | 3 | 1 | 0 | 9 | 9 |
---|
Results By Venue (Minimum 1 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Nick Smith Centre Pad A | 79 | 37 | 30 | 12 | 264 | 243 | 78 | 36 | 30 | 12 | 260 | 243 | 1 | 1 | 0 | 0 | 4 | 0 |
---|
Nick Smith Centre Pad B | 34 | 17 | 13 | 4 | 119 | 87 | 33 | 17 | 12 | 4 | 119 | 83 | 1 | 0 | 1 | 0 | 0 | 4 |
---|
Pembroke PACC | 19 | 8 | 6 | 5 | 48 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 8 | 6 | 5 | 48 | 50 |
---|
Petawawa Civic | 14 | 4 | 6 | 4 | 46 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 4 | 6 | 4 | 46 | 54 |
---|
Eganville | 13 | 6 | 6 | 1 | 30 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 6 | 6 | 1 | 30 | 42 |
---|
Barrys Bay PJYCC | 11 | 2 | 7 | 2 | 19 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 7 | 2 | 19 | 42 |
---|
Cobden | 10 | 6 | 3 | 1 | 36 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 3 | 1 | 36 | 17 |
---|
Deep River | 9 | 5 | 4 | 0 | 36 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 4 | 0 | 36 | 26 |
---|
Pad 1 - Deslaurier | 9 | 4 | 3 | 2 | 24 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 3 | 2 | 24 | 28 |
---|
Pad 2 - BEI | 7 | 2 | 3 | 2 | 17 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 3 | 2 | 17 | 24 |
---|
Beachburg | 5 | 3 | 2 | 0 | 22 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 22 | 11 |
---|
Pembroke PMC | 3 | 1 | 2 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 5 | 9 |
---|
Silver Dart (Bear - A) | 2 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | 2 |
---|
Westmeath | 2 | 0 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 7 |
---|
Silver Dart (Stag - B) | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
---|