Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 248 | 57 | 153 | 38 | 497 | 895 | 123 | 30 | 76 | 17 | 250 | 389 | 125 | 27 | 77 | 21 | 247 | 506 |
|---|
| Playoff | 29 | 9 | 13 | 7 | 77 | 77 | 17 | 6 | 5 | 6 | 47 | 31 | 12 | 3 | 8 | 1 | 30 | 46 |
|---|
| Tournament | 4 | 3 | 1 | 0 | 12 | 7 | 1 | 0 | 1 | 0 | 1 | 2 | 3 | 3 | 0 | 0 | 11 | 5 |
|---|
| Overall | 281 | 69 | 167 | 45 | 586 | 979 | 141 | 36 | 82 | 23 | 298 | 422 | 140 | 33 | 85 | 22 | 288 | 557 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 HL C | 23 | 5 | 15 | 3 | 51 | 73 | 12 | 3 | 7 | 2 | 26 | 35 | 11 | 2 | 8 | 1 | 25 | 38 |
|---|
| U11 Rep | 23 | 5 | 16 | 2 | 56 | 115 | 11 | 2 | 8 | 1 | 21 | 42 | 12 | 3 | 8 | 1 | 35 | 73 |
|---|
| U15 HL B | 23 | 7 | 12 | 4 | 55 | 63 | 13 | 4 | 7 | 2 | 29 | 34 | 10 | 3 | 5 | 2 | 26 | 29 |
|---|
| U15 HL C | 23 | 7 | 14 | 2 | 53 | 87 | 12 | 3 | 9 | 0 | 27 | 50 | 11 | 4 | 5 | 2 | 26 | 37 |
|---|
| U11 HL B | 22 | 4 | 14 | 4 | 46 | 83 | 11 | 3 | 6 | 2 | 31 | 38 | 11 | 1 | 8 | 2 | 15 | 45 |
|---|
| U13 HL B | 22 | 1 | 18 | 3 | 32 | 80 | 11 | 0 | 10 | 1 | 14 | 32 | 11 | 1 | 8 | 2 | 18 | 48 |
|---|
| U13 HL C | 22 | 0 | 19 | 3 | 15 | 84 | 11 | 0 | 9 | 2 | 5 | 38 | 11 | 0 | 10 | 1 | 10 | 46 |
|---|
| U15 Rep | 22 | 8 | 8 | 6 | 77 | 75 | 11 | 6 | 3 | 2 | 45 | 31 | 11 | 2 | 5 | 4 | 32 | 44 |
|---|
| U18 HL B - 2 | 22 | 9 | 11 | 2 | 53 | 60 | 11 | 4 | 5 | 2 | 26 | 26 | 11 | 5 | 6 | 0 | 27 | 34 |
|---|
| U18 HL C | 22 | 6 | 12 | 4 | 42 | 62 | 11 | 3 | 5 | 3 | 21 | 19 | 11 | 3 | 7 | 1 | 21 | 43 |
|---|
| U13 Rep | 21 | 0 | 21 | 0 | 23 | 143 | 10 | 0 | 10 | 0 | 15 | 59 | 11 | 0 | 11 | 0 | 8 | 84 |
|---|
| U18 HL B - 1 | 20 | 14 | 5 | 1 | 66 | 32 | 11 | 8 | 2 | 1 | 37 | 16 | 9 | 6 | 3 | 0 | 29 | 16 |
|---|
| U9 T4 Falcons | 6 | 3 | 1 | 2 | 12 | 7 | 2 | 0 | 1 | 1 | 1 | 2 | 4 | 3 | 0 | 1 | 11 | 5 |
|---|
| U9 T3 Vipers | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| U9 T3 Cobras | 2 | 0 | 1 | 1 | 5 | 15 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 15 |
|---|
| U9 T4 Osprey | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| U9 T4 Ravens | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| U9 T2 Hawks | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Renfrew Timberwolves B1 | 18 | 3 | 15 | 0 | 29 | 71 | 8 | 2 | 6 | 0 | 21 | 28 | 10 | 1 | 9 | 0 | 8 | 43 |
|---|
| Petawawa Patriots B1 | 17 | 6 | 7 | 4 | 46 | 54 | 9 | 5 | 3 | 1 | 27 | 24 | 8 | 1 | 4 | 3 | 19 | 30 |
|---|
| Barry's Bay Bears C1 | 15 | 2 | 11 | 2 | 14 | 37 | 7 | 1 | 6 | 0 | 8 | 17 | 8 | 1 | 5 | 2 | 6 | 20 |
|---|
| Pembroke Kings | 15 | 3 | 9 | 3 | 36 | 63 | 7 | 2 | 5 | 0 | 19 | 25 | 8 | 1 | 4 | 3 | 17 | 38 |
|---|
| Pembroke Kings B1 | 15 | 4 | 8 | 3 | 25 | 37 | 8 | 2 | 4 | 2 | 14 | 17 | 7 | 2 | 4 | 1 | 11 | 20 |
|---|
| Deep River Knights C1 | 13 | 1 | 11 | 1 | 16 | 60 | 7 | 1 | 5 | 1 | 8 | 25 | 6 | 0 | 6 | 0 | 8 | 35 |
|---|
| Muskrat Voyageurs | 13 | 7 | 5 | 1 | 54 | 50 | 6 | 4 | 2 | 0 | 33 | 24 | 7 | 3 | 3 | 1 | 21 | 26 |
|---|
| Pembroke Kings B2 | 13 | 7 | 3 | 3 | 51 | 29 | 7 | 3 | 2 | 2 | 26 | 15 | 6 | 4 | 1 | 1 | 25 | 14 |
|---|
| Petawawa Patriots C1 | 13 | 7 | 4 | 2 | 50 | 32 | 7 | 2 | 4 | 1 | 23 | 18 | 6 | 5 | 0 | 1 | 27 | 14 |
|---|
| Renfrew Timberwolves | 13 | 3 | 10 | 0 | 30 | 83 | 7 | 2 | 5 | 0 | 14 | 35 | 6 | 1 | 5 | 0 | 16 | 48 |
|---|
| Valley Storm | 13 | 0 | 11 | 2 | 18 | 61 | 6 | 0 | 4 | 2 | 9 | 17 | 7 | 0 | 7 | 0 | 9 | 44 |
|---|
| Petawawa Patriots | 12 | 0 | 10 | 2 | 18 | 76 | 6 | 0 | 5 | 1 | 6 | 31 | 6 | 0 | 5 | 1 | 12 | 45 |
|---|
| Eganville Eagles B1 | 11 | 5 | 6 | 0 | 22 | 22 | 6 | 3 | 3 | 0 | 10 | 10 | 5 | 2 | 3 | 0 | 12 | 12 |
|---|
| Pembroke Kings C1 | 10 | 2 | 5 | 3 | 29 | 44 | 5 | 1 | 3 | 1 | 14 | 24 | 5 | 1 | 2 | 2 | 15 | 20 |
|---|
| Deep River Knights B1 | 9 | 0 | 7 | 2 | 9 | 50 | 5 | 0 | 3 | 2 | 8 | 22 | 4 | 0 | 4 | 0 | 1 | 28 |
|---|
| Muskrat B1 | 9 | 4 | 4 | 1 | 26 | 19 | 6 | 2 | 3 | 1 | 13 | 14 | 3 | 2 | 1 | 0 | 13 | 5 |
|---|
| Barry's Bay Bears B1 | 8 | 0 | 7 | 1 | 7 | 21 | 4 | 0 | 4 | 0 | 2 | 8 | 4 | 0 | 3 | 1 | 5 | 13 |
|---|
| Petawawa Patriots C2 | 8 | 2 | 5 | 1 | 15 | 22 | 3 | 1 | 1 | 1 | 5 | 5 | 5 | 1 | 4 | 0 | 10 | 17 |
|---|
| Renfrew Timberwolves C1 | 6 | 1 | 5 | 0 | 6 | 19 | 4 | 1 | 3 | 0 | 4 | 9 | 2 | 0 | 2 | 0 | 2 | 10 |
|---|
Results By Venue (Minimum 1 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Nick Smith Centre Pad A | 70 | 18 | 39 | 13 | 156 | 217 | 70 | 18 | 39 | 13 | 156 | 217 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Nick Smith Centre Pad B | 70 | 18 | 42 | 10 | 141 | 203 | 70 | 18 | 42 | 10 | 141 | 203 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Pembroke PACC | 23 | 8 | 9 | 6 | 61 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 8 | 9 | 6 | 61 | 84 |
|---|
| Barrys Bay PJYCC | 17 | 1 | 13 | 3 | 19 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 1 | 13 | 3 | 19 | 61 |
|---|
| Pad 1 - Deslaurier | 15 | 2 | 11 | 2 | 22 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 2 | 11 | 2 | 22 | 71 |
|---|
| Deep River | 14 | 0 | 13 | 1 | 11 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 13 | 1 | 11 | 73 |
|---|
| Petawawa Civic | 13 | 3 | 9 | 1 | 32 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 9 | 1 | 32 | 69 |
|---|
| Cobden | 12 | 5 | 5 | 2 | 30 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 5 | 2 | 30 | 34 |
|---|
| Eganville | 10 | 2 | 8 | 0 | 19 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 8 | 0 | 19 | 40 |
|---|
| Silver Dart (Bear - A) | 9 | 3 | 1 | 5 | 21 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 1 | 5 | 21 | 16 |
|---|
| Beachburg | 6 | 4 | 2 | 0 | 27 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 27 | 19 |
|---|
| Pad 2 - BEI | 6 | 0 | 6 | 0 | 5 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 5 | 34 |
|---|
| Pembroke PMC | 5 | 1 | 3 | 1 | 11 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 11 | 19 |
|---|
| Silver Dart (Stag - B) | 5 | 1 | 3 | 1 | 15 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 15 | 21 |
|---|
| Pembroke & Area Community Centre | 4 | 3 | 1 | 0 | 12 | 7 | 1 | 0 | 1 | 0 | 1 | 2 | 3 | 3 | 0 | 0 | 11 | 5 |
|---|
| Westmeath | 2 | 0 | 2 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 11 |
|---|