Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 135 | 32 | 80 | 23 | 249 | 492 | 54 | 15 | 31 | 8 | 99 | 157 | 81 | 17 | 49 | 15 | 150 | 335 |
|---|
| Overall | 135 | 32 | 80 | 23 | 249 | 492 | 54 | 15 | 31 | 8 | 99 | 157 | 81 | 17 | 49 | 15 | 150 | 335 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 Rep | 13 | 3 | 10 | 0 | 38 | 74 | 6 | 2 | 4 | 0 | 18 | 25 | 7 | 1 | 6 | 0 | 20 | 49 |
|---|
| U13 HL C | 12 | 0 | 11 | 1 | 4 | 53 | 6 | 0 | 5 | 1 | 2 | 25 | 6 | 0 | 6 | 0 | 2 | 28 |
|---|
| U13 Rep | 11 | 0 | 11 | 0 | 7 | 75 | 5 | 0 | 5 | 0 | 4 | 29 | 6 | 0 | 6 | 0 | 3 | 46 |
|---|
| U15 Rep | 11 | 4 | 4 | 3 | 34 | 35 | 3 | 2 | 1 | 0 | 7 | 7 | 8 | 2 | 3 | 3 | 27 | 28 |
|---|
| U18 HL C | 11 | 5 | 5 | 1 | 26 | 36 | 4 | 2 | 2 | 0 | 9 | 7 | 7 | 3 | 3 | 1 | 17 | 29 |
|---|
| U11 HL C | 10 | 1 | 8 | 1 | 15 | 30 | 3 | 0 | 3 | 0 | 1 | 8 | 7 | 1 | 5 | 1 | 14 | 22 |
|---|
| U13 HL B | 10 | 0 | 9 | 1 | 13 | 46 | 3 | 0 | 3 | 0 | 4 | 8 | 7 | 0 | 6 | 1 | 9 | 38 |
|---|
| U15 HL B | 10 | 2 | 5 | 3 | 20 | 29 | 4 | 0 | 3 | 1 | 5 | 11 | 6 | 2 | 2 | 2 | 15 | 18 |
|---|
| U18 HL B - 1 | 10 | 7 | 3 | 0 | 33 | 20 | 5 | 4 | 1 | 0 | 19 | 7 | 5 | 3 | 2 | 0 | 14 | 13 |
|---|
| U18 HL B - 2 | 10 | 5 | 4 | 1 | 21 | 28 | 2 | 1 | 0 | 1 | 6 | 4 | 8 | 4 | 4 | 0 | 15 | 24 |
|---|
| U15 HL C | 9 | 3 | 5 | 1 | 19 | 31 | 6 | 2 | 4 | 0 | 12 | 24 | 3 | 1 | 1 | 1 | 7 | 7 |
|---|
| U11 HL B | 6 | 2 | 4 | 0 | 14 | 20 | 2 | 2 | 0 | 0 | 12 | 2 | 4 | 0 | 4 | 0 | 2 | 18 |
|---|
| U9 T3 Vipers | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| U9 T3 Cobras | 2 | 0 | 1 | 1 | 5 | 15 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 15 |
|---|
| U9 T4 Falcons | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| U9 T4 Osprey | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| U9 T4 Ravens | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| U9 T2 Hawks | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Renfrew Timberwolves | 11 | 3 | 8 | 0 | 29 | 70 | 6 | 2 | 4 | 0 | 14 | 33 | 5 | 1 | 4 | 0 | 15 | 37 |
|---|
| Pembroke Kings B1 | 9 | 3 | 5 | 1 | 14 | 23 | 2 | 1 | 1 | 0 | 3 | 3 | 7 | 2 | 4 | 1 | 11 | 20 |
|---|
| Muskrat Voyageurs | 8 | 4 | 3 | 1 | 25 | 28 | 2 | 2 | 0 | 0 | 7 | 3 | 6 | 2 | 3 | 1 | 18 | 25 |
|---|
| Petawawa Patriots B1 | 8 | 2 | 3 | 3 | 24 | 25 | 2 | 1 | 0 | 1 | 9 | 4 | 6 | 1 | 3 | 2 | 15 | 21 |
|---|
| Deep River Knights C1 | 7 | 0 | 7 | 0 | 7 | 43 | 4 | 0 | 4 | 0 | 3 | 23 | 3 | 0 | 3 | 0 | 4 | 20 |
|---|
| Petawawa Patriots C1 | 7 | 4 | 2 | 1 | 24 | 14 | 3 | 1 | 2 | 0 | 8 | 6 | 4 | 3 | 0 | 1 | 16 | 8 |
|---|
| Valley Storm | 7 | 0 | 7 | 0 | 6 | 29 | 3 | 0 | 3 | 0 | 2 | 9 | 4 | 0 | 4 | 0 | 4 | 20 |
|---|
| Pembroke Kings B2 | 6 | 3 | 2 | 1 | 21 | 16 | 4 | 2 | 1 | 1 | 13 | 8 | 2 | 1 | 1 | 0 | 8 | 8 |
|---|
| Renfrew Timberwolves B1 | 6 | 1 | 5 | 0 | 7 | 30 | 1 | 0 | 1 | 0 | 3 | 4 | 5 | 1 | 4 | 0 | 4 | 26 |
|---|
| Pembroke Kings | 5 | 0 | 4 | 1 | 11 | 27 | 2 | 0 | 2 | 0 | 5 | 9 | 3 | 0 | 2 | 1 | 6 | 18 |
|---|
| Barry's Bay Bears C1 | 4 | 0 | 3 | 1 | 2 | 12 | 1 | 0 | 1 | 0 | 0 | 4 | 3 | 0 | 2 | 1 | 2 | 8 |
|---|
| Eganville Eagles B1 | 4 | 2 | 2 | 0 | 9 | 8 | 2 | 0 | 2 | 0 | 2 | 5 | 2 | 2 | 0 | 0 | 7 | 3 |
|---|
| Petawawa Patriots | 4 | 0 | 3 | 1 | 8 | 30 | 1 | 0 | 1 | 0 | 1 | 7 | 3 | 0 | 2 | 1 | 7 | 23 |
|---|
| Renfrew Timberwolves C1 | 4 | 1 | 3 | 0 | 4 | 13 | 3 | 1 | 2 | 0 | 4 | 6 | 1 | 0 | 1 | 0 | 0 | 7 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Nick Smith Centre Pad A | 29 | 8 | 16 | 5 | 54 | 81 | 29 | 8 | 16 | 5 | 54 | 81 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Nick Smith Centre Pad B | 25 | 7 | 15 | 3 | 45 | 76 | 25 | 7 | 15 | 3 | 45 | 76 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Pad 1 - Deslaurier | 12 | 2 | 8 | 2 | 19 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 8 | 2 | 19 | 63 |
|---|
| Pembroke PACC | 12 | 4 | 5 | 3 | 31 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 5 | 3 | 31 | 50 |
|---|
| Cobden | 9 | 2 | 5 | 2 | 18 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 5 | 2 | 18 | 32 |
|---|
| Deep River | 9 | 0 | 8 | 1 | 5 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 8 | 1 | 5 | 47 |
|---|
| Barrys Bay PJYCC | 8 | 0 | 7 | 1 | 8 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 7 | 1 | 8 | 27 |
|---|
| Petawawa Civic | 7 | 2 | 4 | 1 | 19 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 19 | 34 |
|---|
| Silver Dart (Bear - A) | 7 | 2 | 0 | 5 | 16 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 5 | 16 | 11 |
|---|
| Eganville | 6 | 2 | 4 | 0 | 13 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 13 | 23 |
|---|
| Beachburg | 4 | 2 | 2 | 0 | 10 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 10 | 15 |
|---|
| Pembroke PMC | 2 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7 |
|---|
| Silver Dart (Stag - B) | 2 | 1 | 1 | 0 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 8 |
|---|
| Westmeath | 2 | 0 | 2 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 11 |
|---|
| Pad 2 - BEI | 1 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 |
|---|