Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 248 | 57 | 153 | 38 | 497 | 895 | 123 | 30 | 76 | 17 | 250 | 389 | 125 | 27 | 77 | 21 | 247 | 506 |
|---|
| Overall | 248 | 57 | 153 | 38 | 497 | 895 | 123 | 30 | 76 | 17 | 250 | 389 | 125 | 27 | 77 | 21 | 247 | 506 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 HL B | 20 | 3 | 13 | 4 | 40 | 77 | 10 | 2 | 6 | 2 | 26 | 36 | 10 | 1 | 7 | 2 | 14 | 41 |
|---|
| U11 HL C | 20 | 5 | 14 | 1 | 42 | 61 | 10 | 3 | 7 | 0 | 19 | 28 | 10 | 2 | 7 | 1 | 23 | 33 |
|---|
| U11 Rep | 20 | 4 | 15 | 1 | 49 | 108 | 10 | 2 | 7 | 1 | 21 | 40 | 10 | 2 | 8 | 0 | 28 | 68 |
|---|
| U13 HL B | 20 | 1 | 16 | 3 | 31 | 76 | 10 | 0 | 9 | 1 | 14 | 31 | 10 | 1 | 7 | 2 | 17 | 45 |
|---|
| U13 HL C | 20 | 0 | 18 | 2 | 15 | 81 | 10 | 0 | 9 | 1 | 5 | 38 | 10 | 0 | 9 | 1 | 10 | 43 |
|---|
| U13 Rep | 20 | 0 | 20 | 0 | 23 | 137 | 10 | 0 | 10 | 0 | 15 | 59 | 10 | 0 | 10 | 0 | 8 | 78 |
|---|
| U15 HL B | 20 | 5 | 12 | 3 | 43 | 58 | 10 | 2 | 7 | 1 | 17 | 29 | 10 | 3 | 5 | 2 | 26 | 29 |
|---|
| U15 HL C | 20 | 6 | 12 | 2 | 43 | 77 | 10 | 3 | 7 | 0 | 22 | 42 | 10 | 3 | 5 | 2 | 21 | 35 |
|---|
| U15 Rep | 20 | 7 | 7 | 6 | 71 | 67 | 10 | 5 | 3 | 2 | 41 | 30 | 10 | 2 | 4 | 4 | 30 | 37 |
|---|
| U18 HL C | 20 | 6 | 11 | 3 | 41 | 58 | 10 | 3 | 5 | 2 | 21 | 19 | 10 | 3 | 6 | 1 | 20 | 39 |
|---|
| U18 HL B - 1 | 18 | 13 | 5 | 0 | 61 | 31 | 9 | 7 | 2 | 0 | 32 | 15 | 9 | 6 | 3 | 0 | 29 | 16 |
|---|
| U18 HL B - 2 | 18 | 7 | 9 | 2 | 33 | 49 | 9 | 3 | 4 | 2 | 17 | 22 | 9 | 4 | 5 | 0 | 16 | 27 |
|---|
| U9 T3 Vipers | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| U9 T3 Cobras | 2 | 0 | 1 | 1 | 5 | 15 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 15 |
|---|
| U9 T4 Falcons | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| U9 T4 Osprey | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| U9 T4 Ravens | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| U9 T2 Hawks | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Petawawa Patriots B1 | 15 | 4 | 7 | 4 | 37 | 52 | 7 | 3 | 3 | 1 | 18 | 22 | 8 | 1 | 4 | 3 | 19 | 30 |
|---|
| Renfrew Timberwolves B1 | 15 | 2 | 13 | 0 | 22 | 63 | 7 | 1 | 6 | 0 | 16 | 27 | 8 | 1 | 7 | 0 | 6 | 36 |
|---|
| Pembroke Kings B1 | 14 | 4 | 8 | 2 | 24 | 36 | 7 | 2 | 4 | 1 | 13 | 16 | 7 | 2 | 4 | 1 | 11 | 20 |
|---|
| Barry's Bay Bears C1 | 13 | 2 | 9 | 2 | 12 | 31 | 6 | 1 | 5 | 0 | 7 | 15 | 7 | 1 | 4 | 2 | 5 | 16 |
|---|
| Deep River Knights C1 | 12 | 1 | 11 | 0 | 16 | 60 | 6 | 1 | 5 | 0 | 8 | 25 | 6 | 0 | 6 | 0 | 8 | 35 |
|---|
| Muskrat Voyageurs | 12 | 6 | 5 | 1 | 51 | 49 | 6 | 4 | 2 | 0 | 33 | 24 | 6 | 2 | 3 | 1 | 18 | 25 |
|---|
| Pembroke Kings | 12 | 2 | 8 | 2 | 28 | 52 | 6 | 1 | 5 | 0 | 15 | 24 | 6 | 1 | 3 | 2 | 13 | 28 |
|---|
| Pembroke Kings B2 | 12 | 6 | 3 | 3 | 43 | 29 | 6 | 2 | 2 | 2 | 18 | 15 | 6 | 4 | 1 | 1 | 25 | 14 |
|---|
| Petawawa Patriots | 12 | 0 | 10 | 2 | 18 | 76 | 6 | 0 | 5 | 1 | 6 | 31 | 6 | 0 | 5 | 1 | 12 | 45 |
|---|
| Petawawa Patriots C1 | 12 | 6 | 4 | 2 | 45 | 30 | 7 | 2 | 4 | 1 | 23 | 18 | 5 | 4 | 0 | 1 | 22 | 12 |
|---|
| Renfrew Timberwolves | 12 | 3 | 9 | 0 | 30 | 81 | 6 | 2 | 4 | 0 | 14 | 33 | 6 | 1 | 5 | 0 | 16 | 48 |
|---|
| Valley Storm | 12 | 0 | 10 | 2 | 16 | 54 | 6 | 0 | 4 | 2 | 9 | 17 | 6 | 0 | 6 | 0 | 7 | 37 |
|---|
| Eganville Eagles B1 | 10 | 5 | 5 | 0 | 18 | 17 | 6 | 3 | 3 | 0 | 10 | 10 | 4 | 2 | 2 | 0 | 8 | 7 |
|---|
| Deep River Knights B1 | 8 | 0 | 7 | 1 | 8 | 49 | 4 | 0 | 3 | 1 | 7 | 21 | 4 | 0 | 4 | 0 | 1 | 28 |
|---|
| Pembroke Kings C1 | 8 | 2 | 4 | 2 | 20 | 33 | 3 | 1 | 2 | 0 | 5 | 13 | 5 | 1 | 2 | 2 | 15 | 20 |
|---|
| Barry's Bay Bears B1 | 7 | 0 | 6 | 1 | 7 | 20 | 3 | 0 | 3 | 0 | 2 | 7 | 4 | 0 | 3 | 1 | 5 | 13 |
|---|
| Muskrat B1 | 7 | 3 | 3 | 1 | 19 | 12 | 4 | 1 | 2 | 1 | 6 | 7 | 3 | 2 | 1 | 0 | 13 | 5 |
|---|
| Petawawa Patriots C2 | 7 | 2 | 4 | 1 | 15 | 19 | 3 | 1 | 1 | 1 | 5 | 5 | 4 | 1 | 3 | 0 | 10 | 14 |
|---|
| Renfrew Timberwolves C1 | 6 | 1 | 5 | 0 | 6 | 19 | 4 | 1 | 3 | 0 | 4 | 9 | 2 | 0 | 2 | 0 | 2 | 10 |
|---|
Results By Venue (Minimum 1 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Nick Smith Centre Pad B | 62 | 16 | 40 | 6 | 120 | 191 | 62 | 16 | 40 | 6 | 120 | 191 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Nick Smith Centre Pad A | 61 | 14 | 36 | 11 | 130 | 198 | 61 | 14 | 36 | 11 | 130 | 198 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Pembroke PACC | 22 | 8 | 8 | 6 | 61 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 8 | 8 | 6 | 61 | 78 |
|---|
| Barrys Bay PJYCC | 15 | 1 | 11 | 3 | 16 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 1 | 11 | 3 | 16 | 50 |
|---|
| Pad 1 - Deslaurier | 15 | 2 | 11 | 2 | 22 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 2 | 11 | 2 | 22 | 71 |
|---|
| Deep River | 13 | 0 | 12 | 1 | 9 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 12 | 1 | 9 | 68 |
|---|
| Petawawa Civic | 13 | 3 | 9 | 1 | 32 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 9 | 1 | 32 | 69 |
|---|
| Cobden | 11 | 4 | 5 | 2 | 27 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 5 | 2 | 27 | 33 |
|---|
| Eganville | 9 | 2 | 7 | 0 | 15 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 7 | 0 | 15 | 35 |
|---|
| Silver Dart (Bear - A) | 7 | 2 | 0 | 5 | 16 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 5 | 16 | 11 |
|---|
| Beachburg | 5 | 3 | 2 | 0 | 20 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 20 | 17 |
|---|
| Silver Dart (Stag - B) | 5 | 1 | 3 | 1 | 15 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 15 | 21 |
|---|
| Pad 2 - BEI | 4 | 0 | 4 | 0 | 3 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 3 | 27 |
|---|
| Pembroke PMC | 4 | 1 | 3 | 0 | 7 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 7 | 15 |
|---|
| Westmeath | 2 | 0 | 2 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 11 |
|---|