Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 198 | 85 | 82 | 31 | 617 | 597 | 99 | 47 | 40 | 12 | 343 | 297 | 99 | 38 | 42 | 19 | 274 | 300 |
---|
Playoff | 50 | 19 | 25 | 6 | 113 | 134 | 25 | 10 | 11 | 4 | 67 | 69 | 25 | 9 | 14 | 2 | 46 | 65 |
---|
Tournament | 5 | 2 | 1 | 2 | 13 | 10 | 3 | 1 | 0 | 2 | 9 | 6 | 2 | 1 | 1 | 0 | 4 | 4 |
---|
Overall | 253 | 106 | 108 | 39 | 743 | 741 | 127 | 58 | 51 | 18 | 419 | 372 | 126 | 48 | 57 | 21 | 324 | 369 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11 Rep | 33 | 22 | 7 | 4 | 158 | 60 | 17 | 12 | 4 | 1 | 88 | 35 | 16 | 10 | 3 | 3 | 70 | 25 |
---|
U13 Rep | 32 | 6 | 21 | 5 | 73 | 161 | 16 | 4 | 9 | 3 | 47 | 76 | 16 | 2 | 12 | 2 | 26 | 85 |
---|
U11 HL1 | 25 | 14 | 7 | 4 | 73 | 48 | 13 | 7 | 5 | 1 | 38 | 26 | 12 | 7 | 2 | 3 | 35 | 22 |
---|
U15 HL A | 25 | 4 | 20 | 1 | 50 | 102 | 12 | 3 | 8 | 1 | 28 | 46 | 13 | 1 | 12 | 0 | 22 | 56 |
---|
U11 HL2 | 24 | 6 | 15 | 3 | 48 | 88 | 12 | 5 | 6 | 1 | 33 | 47 | 12 | 1 | 9 | 2 | 15 | 41 |
---|
U13 HL1 | 24 | 12 | 8 | 4 | 100 | 68 | 12 | 5 | 4 | 3 | 52 | 32 | 12 | 7 | 4 | 1 | 48 | 36 |
---|
U13 HL2 | 24 | 13 | 6 | 5 | 82 | 74 | 12 | 8 | 3 | 1 | 47 | 37 | 12 | 5 | 3 | 4 | 35 | 37 |
---|
U18 HL1 | 23 | 15 | 4 | 4 | 78 | 31 | 12 | 7 | 2 | 3 | 38 | 18 | 11 | 8 | 2 | 1 | 40 | 13 |
---|
U15 HL B | 22 | 4 | 13 | 5 | 36 | 66 | 11 | 3 | 6 | 2 | 27 | 31 | 11 | 1 | 7 | 3 | 9 | 35 |
---|
U18 HL2 | 21 | 10 | 7 | 4 | 45 | 43 | 10 | 4 | 4 | 2 | 21 | 24 | 11 | 6 | 3 | 2 | 24 | 19 |
---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Deep River Knights | 16 | 11 | 4 | 1 | 86 | 42 | 8 | 7 | 1 | 0 | 54 | 15 | 8 | 4 | 3 | 1 | 32 | 27 |
---|
Pembroke Kings 1 | 14 | 7 | 5 | 2 | 37 | 26 | 7 | 5 | 1 | 1 | 25 | 13 | 7 | 2 | 4 | 1 | 12 | 13 |
---|
Pembroke Kings 2 | 14 | 7 | 3 | 4 | 33 | 31 | 6 | 3 | 1 | 2 | 17 | 12 | 8 | 4 | 2 | 2 | 16 | 19 |
---|
Renfrew Timberwolves | 12 | 6 | 5 | 1 | 36 | 36 | 6 | 3 | 2 | 1 | 23 | 14 | 6 | 3 | 3 | 0 | 13 | 22 |
---|
Renfrew Timberwolves 1 | 12 | 5 | 2 | 5 | 31 | 29 | 5 | 2 | 2 | 1 | 12 | 15 | 7 | 3 | 0 | 4 | 19 | 14 |
---|
Renfrew Timberwolves 2 | 12 | 3 | 7 | 2 | 28 | 42 | 8 | 2 | 5 | 1 | 17 | 30 | 4 | 1 | 2 | 1 | 11 | 12 |
---|
Muskrat 1 | 11 | 6 | 3 | 2 | 41 | 20 | 5 | 3 | 0 | 2 | 24 | 8 | 6 | 3 | 3 | 0 | 17 | 12 |
---|
Muskrat 2 | 11 | 9 | 2 | 0 | 53 | 16 | 6 | 6 | 0 | 0 | 32 | 6 | 5 | 3 | 2 | 0 | 21 | 10 |
---|
Petawawa Patriots 1 | 11 | 2 | 4 | 5 | 19 | 31 | 5 | 1 | 1 | 3 | 10 | 12 | 6 | 1 | 3 | 2 | 9 | 19 |
---|
Petawawa Patriots 2 | 11 | 6 | 5 | 0 | 34 | 29 | 7 | 3 | 4 | 0 | 18 | 18 | 4 | 3 | 1 | 0 | 16 | 11 |
---|
Muskrat Voyageurs | 10 | 6 | 1 | 3 | 41 | 18 | 5 | 3 | 0 | 2 | 20 | 10 | 5 | 3 | 1 | 1 | 21 | 8 |
---|
Pembroke Kings | 10 | 4 | 5 | 1 | 25 | 42 | 6 | 2 | 4 | 0 | 16 | 33 | 4 | 2 | 1 | 1 | 9 | 9 |
---|
Petawawa Patriots | 10 | 1 | 7 | 2 | 25 | 47 | 5 | 1 | 4 | 0 | 13 | 24 | 5 | 0 | 3 | 2 | 12 | 23 |
---|
Valley Storm | 10 | 2 | 8 | 0 | 29 | 49 | 4 | 1 | 3 | 0 | 16 | 17 | 6 | 1 | 5 | 0 | 13 | 32 |
---|
Pembroke Kings 3 | 9 | 3 | 2 | 4 | 30 | 20 | 3 | 1 | 0 | 2 | 11 | 4 | 6 | 2 | 2 | 2 | 19 | 16 |
---|
Eganville Eagles | 8 | 2 | 6 | 0 | 22 | 33 | 4 | 1 | 3 | 0 | 14 | 18 | 4 | 1 | 3 | 0 | 8 | 15 |
---|
Barry's Bay Bears 2 | 7 | 1 | 5 | 1 | 12 | 29 | 4 | 1 | 3 | 0 | 7 | 19 | 3 | 0 | 2 | 1 | 5 | 10 |
---|
Eganville Eagles 2 | 7 | 4 | 3 | 0 | 14 | 15 | 2 | 0 | 2 | 0 | 1 | 5 | 5 | 4 | 1 | 0 | 13 | 10 |
---|
Results By Venue (Minimum 1 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Nick Smith Centre Pad A | 94 | 42 | 38 | 14 | 303 | 286 | 93 | 41 | 38 | 14 | 299 | 286 | 1 | 1 | 0 | 0 | 4 | 0 |
---|
Nick Smith Centre Pad B | 34 | 17 | 13 | 4 | 119 | 87 | 33 | 17 | 12 | 4 | 119 | 83 | 1 | 0 | 1 | 0 | 0 | 4 |
---|
Pembroke PACC | 22 | 9 | 8 | 5 | 50 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 9 | 8 | 5 | 50 | 54 |
---|
Petawawa Civic | 16 | 4 | 8 | 4 | 49 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 4 | 8 | 4 | 49 | 65 |
---|
Eganville | 15 | 7 | 7 | 1 | 35 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 7 | 7 | 1 | 35 | 45 |
---|
Barrys Bay PJYCC | 13 | 2 | 9 | 2 | 21 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 2 | 9 | 2 | 21 | 49 |
---|
Pad 1 - Deslaurier | 13 | 5 | 5 | 3 | 31 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 5 | 5 | 3 | 31 | 38 |
---|
Cobden | 11 | 6 | 4 | 1 | 37 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 4 | 1 | 37 | 19 |
---|
Deep River | 11 | 6 | 4 | 1 | 42 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 4 | 1 | 42 | 30 |
---|
Pad 2 - BEI | 8 | 2 | 4 | 2 | 18 | 27 | 1 | 0 | 1 | 0 | 1 | 3 | 7 | 2 | 3 | 2 | 17 | 24 |
---|
Beachburg | 5 | 3 | 2 | 0 | 22 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 22 | 11 |
---|
Silver Dart (Bear - A) | 4 | 1 | 2 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 5 | 7 |
---|
Pembroke PMC | 3 | 1 | 2 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 5 | 9 |
---|
Silver Dart (Stag - B) | 2 | 1 | 1 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 7 |
---|
Westmeath | 2 | 0 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 7 |
---|