Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 74 | 30 | 34 | 10 | 235 | 230 | 34 | 16 | 15 | 3 | 126 | 107 | 40 | 14 | 19 | 7 | 109 | 123 |
---|
Overall | 74 | 30 | 34 | 10 | 235 | 230 | 34 | 16 | 15 | 3 | 126 | 107 | 40 | 14 | 19 | 7 | 109 | 123 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11 Rep | 9 | 7 | 1 | 1 | 50 | 13 | 4 | 3 | 1 | 0 | 24 | 10 | 5 | 4 | 0 | 1 | 26 | 3 |
---|
U18 HL2 | 9 | 6 | 2 | 1 | 30 | 13 | 4 | 3 | 1 | 0 | 13 | 6 | 5 | 3 | 1 | 1 | 17 | 7 |
---|
U11 HL1 | 8 | 4 | 2 | 2 | 28 | 17 | 3 | 3 | 0 | 0 | 12 | 2 | 5 | 1 | 2 | 2 | 16 | 15 |
---|
U13 Rep | 8 | 1 | 7 | 0 | 17 | 54 | 3 | 1 | 2 | 0 | 12 | 18 | 5 | 0 | 5 | 0 | 5 | 36 |
---|
U18 HL1 | 8 | 6 | 0 | 2 | 35 | 8 | 3 | 1 | 0 | 2 | 7 | 3 | 5 | 5 | 0 | 0 | 28 | 5 |
---|
U13 HL1 | 7 | 2 | 4 | 1 | 25 | 23 | 5 | 1 | 3 | 1 | 20 | 17 | 2 | 1 | 1 | 0 | 5 | 6 |
---|
U15 HL A | 7 | 1 | 6 | 0 | 13 | 31 | 4 | 1 | 3 | 0 | 10 | 16 | 3 | 0 | 3 | 0 | 3 | 15 |
---|
U15 HL B | 7 | 1 | 4 | 2 | 13 | 19 | 3 | 1 | 2 | 0 | 10 | 6 | 4 | 0 | 2 | 2 | 3 | 13 |
---|
U11 HL2 | 6 | 0 | 6 | 0 | 7 | 27 | 2 | 0 | 2 | 0 | 5 | 14 | 4 | 0 | 4 | 0 | 2 | 13 |
---|
U13 HL2 | 5 | 2 | 2 | 1 | 17 | 25 | 3 | 2 | 1 | 0 | 13 | 15 | 2 | 0 | 1 | 1 | 4 | 10 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Deep River Knights | 6 | 4 | 2 | 0 | 30 | 20 | 2 | 2 | 0 | 0 | 11 | 4 | 4 | 2 | 2 | 0 | 19 | 16 |
---|
Pembroke Kings 1 | 6 | 3 | 3 | 0 | 20 | 12 | 3 | 2 | 1 | 0 | 12 | 6 | 3 | 1 | 2 | 0 | 8 | 6 |
---|
Pembroke Kings 3 | 5 | 1 | 1 | 3 | 15 | 11 | 1 | 0 | 0 | 1 | 1 | 1 | 4 | 1 | 1 | 2 | 14 | 10 |
---|
Valley Storm | 5 | 1 | 4 | 0 | 15 | 26 | 3 | 1 | 2 | 0 | 13 | 12 | 2 | 0 | 2 | 0 | 2 | 14 |
---|
Muskrat 2 | 4 | 4 | 0 | 0 | 23 | 4 | 2 | 2 | 0 | 0 | 12 | 4 | 2 | 2 | 0 | 0 | 11 | 0 |
---|
Petawawa Patriots 2 | 4 | 3 | 1 | 0 | 15 | 6 | 3 | 2 | 1 | 0 | 9 | 5 | 1 | 1 | 0 | 0 | 6 | 1 |
---|
Renfrew Timberwolves | 4 | 2 | 2 | 0 | 12 | 16 | 1 | 1 | 0 | 0 | 7 | 0 | 3 | 1 | 2 | 0 | 5 | 16 |
---|
Renfrew Timberwolves 1 | 4 | 1 | 2 | 1 | 11 | 14 | 2 | 0 | 2 | 0 | 4 | 10 | 2 | 1 | 0 | 1 | 7 | 4 |
---|
Barry's Bay Bears | 3 | 2 | 0 | 1 | 13 | 1 | 2 | 2 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
---|
Barry's Bay Bears 2 | 3 | 0 | 3 | 0 | 7 | 18 | 2 | 0 | 2 | 0 | 4 | 14 | 1 | 0 | 1 | 0 | 3 | 4 |
---|
Eganville Eagles | 3 | 0 | 3 | 0 | 4 | 15 | 1 | 0 | 1 | 0 | 3 | 4 | 2 | 0 | 2 | 0 | 1 | 11 |
---|
Pembroke Kings | 3 | 2 | 1 | 0 | 11 | 12 | 2 | 1 | 1 | 0 | 8 | 12 | 1 | 1 | 0 | 0 | 3 | 0 |
---|
Barry's Bay Bears 1 | 2 | 1 | 1 | 0 | 3 | 6 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 5 |
---|
Eganville Eagles 1 | 2 | 1 | 1 | 0 | 6 | 6 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
Muskrat 1 | 2 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
---|
Pembroke Kings - A | 2 | 0 | 2 | 0 | 2 | 10 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 7 |
---|
Pembroke Kings 2 | 2 | 1 | 1 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 8 |
---|
Petawawa Patriots - A | 2 | 0 | 2 | 0 | 1 | 8 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
Petawawa Patriots 1 | 2 | 0 | 0 | 2 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 1 |
---|
Petawawa Patriots 3 | 2 | 1 | 0 | 1 | 12 | 4 | 1 | 1 | 0 | 0 | 10 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Nick Smith Centre Pad A | 23 | 12 | 9 | 2 | 92 | 72 | 23 | 12 | 9 | 2 | 92 | 72 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Nick Smith Centre Pad B | 11 | 4 | 6 | 1 | 34 | 35 | 11 | 4 | 6 | 1 | 34 | 35 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Pembroke PACC | 9 | 4 | 3 | 2 | 29 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 3 | 2 | 29 | 23 |
---|
Deep River | 6 | 3 | 3 | 0 | 26 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 26 | 18 |
---|
Eganville | 5 | 2 | 3 | 0 | 11 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 11 | 22 |
---|
Pad 1 - Deslaurier | 5 | 2 | 2 | 1 | 12 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 12 | 20 |
---|
Petawawa Civic | 5 | 1 | 2 | 2 | 12 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 12 | 13 |
---|
Barrys Bay PJYCC | 4 | 0 | 3 | 1 | 5 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 5 | 16 |
---|
Cobden | 3 | 2 | 1 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 11 | 1 |
---|
Pembroke PMC | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
Silver Dart (Bear - A) | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
Westmeath | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
---|