Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 185 | 45 | 112 | 28 | 365 | 673 | 84 | 21 | 53 | 10 | 162 | 267 | 101 | 24 | 59 | 18 | 203 | 406 |
|---|
| Overall | 185 | 45 | 112 | 28 | 365 | 673 | 84 | 21 | 53 | 10 | 162 | 267 | 101 | 24 | 59 | 18 | 203 | 406 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 Rep | 16 | 4 | 11 | 1 | 44 | 86 | 8 | 2 | 5 | 1 | 20 | 34 | 8 | 2 | 6 | 0 | 24 | 52 |
|---|
| U13 HL C | 16 | 0 | 14 | 2 | 8 | 68 | 8 | 0 | 7 | 1 | 2 | 33 | 8 | 0 | 7 | 1 | 6 | 35 |
|---|
| U15 Rep | 16 | 6 | 5 | 5 | 56 | 55 | 6 | 4 | 1 | 1 | 26 | 18 | 10 | 2 | 4 | 4 | 30 | 37 |
|---|
| U13 HL B | 15 | 1 | 13 | 1 | 21 | 62 | 6 | 0 | 6 | 0 | 7 | 20 | 9 | 1 | 7 | 1 | 14 | 42 |
|---|
| U13 Rep | 15 | 0 | 15 | 0 | 15 | 105 | 7 | 0 | 7 | 0 | 10 | 40 | 8 | 0 | 8 | 0 | 5 | 65 |
|---|
| U15 HL B | 15 | 3 | 9 | 3 | 34 | 47 | 6 | 0 | 5 | 1 | 8 | 21 | 9 | 3 | 4 | 2 | 26 | 26 |
|---|
| U11 HL C | 14 | 3 | 10 | 1 | 26 | 39 | 5 | 1 | 4 | 0 | 6 | 13 | 9 | 2 | 6 | 1 | 20 | 26 |
|---|
| U15 HL C | 14 | 5 | 8 | 1 | 32 | 46 | 8 | 2 | 6 | 0 | 16 | 32 | 6 | 3 | 2 | 1 | 16 | 14 |
|---|
| U18 HL C | 14 | 6 | 7 | 1 | 34 | 42 | 7 | 3 | 4 | 0 | 17 | 13 | 7 | 3 | 3 | 1 | 17 | 29 |
|---|
| U18 HL B - 1 | 13 | 9 | 4 | 0 | 42 | 27 | 7 | 5 | 2 | 0 | 22 | 13 | 6 | 4 | 2 | 0 | 20 | 14 |
|---|
| U18 HL B - 2 | 13 | 6 | 6 | 1 | 25 | 33 | 5 | 2 | 2 | 1 | 10 | 9 | 8 | 4 | 4 | 0 | 15 | 24 |
|---|
| U11 HL B | 12 | 2 | 9 | 1 | 23 | 48 | 6 | 2 | 4 | 0 | 18 | 21 | 6 | 0 | 5 | 1 | 5 | 27 |
|---|
| U9 T3 Vipers | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| U9 T3 Cobras | 2 | 0 | 1 | 1 | 5 | 15 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 15 |
|---|
| U9 T4 Falcons | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| U9 T4 Osprey | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| U9 T4 Ravens | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| U9 T2 Hawks | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Petawawa Patriots B1 | 13 | 3 | 6 | 4 | 33 | 44 | 6 | 2 | 3 | 1 | 15 | 20 | 7 | 1 | 3 | 3 | 18 | 24 |
|---|
| Renfrew Timberwolves | 12 | 3 | 9 | 0 | 30 | 81 | 6 | 2 | 4 | 0 | 14 | 33 | 6 | 1 | 5 | 0 | 16 | 48 |
|---|
| Renfrew Timberwolves B1 | 12 | 1 | 11 | 0 | 15 | 55 | 6 | 0 | 6 | 0 | 10 | 25 | 6 | 1 | 5 | 0 | 5 | 30 |
|---|
| Muskrat Voyageurs | 10 | 5 | 4 | 1 | 39 | 39 | 4 | 3 | 1 | 0 | 21 | 14 | 6 | 2 | 3 | 1 | 18 | 25 |
|---|
| Pembroke Kings B1 | 10 | 3 | 6 | 1 | 14 | 27 | 3 | 1 | 2 | 0 | 3 | 7 | 7 | 2 | 4 | 1 | 11 | 20 |
|---|
| Petawawa Patriots C1 | 10 | 6 | 3 | 1 | 40 | 24 | 5 | 2 | 3 | 0 | 18 | 12 | 5 | 4 | 0 | 1 | 22 | 12 |
|---|
| Valley Storm | 10 | 0 | 9 | 1 | 12 | 43 | 5 | 0 | 4 | 1 | 7 | 15 | 5 | 0 | 5 | 0 | 5 | 28 |
|---|
| Barry's Bay Bears C1 | 8 | 1 | 6 | 1 | 6 | 20 | 3 | 0 | 3 | 0 | 2 | 9 | 5 | 1 | 3 | 1 | 4 | 11 |
|---|
| Deep River Knights C1 | 8 | 0 | 8 | 0 | 9 | 46 | 4 | 0 | 4 | 0 | 3 | 23 | 4 | 0 | 4 | 0 | 6 | 23 |
|---|
| Pembroke Kings | 8 | 2 | 4 | 2 | 21 | 35 | 3 | 1 | 2 | 0 | 10 | 13 | 5 | 1 | 2 | 2 | 11 | 22 |
|---|
| Pembroke Kings B2 | 8 | 4 | 3 | 1 | 27 | 22 | 5 | 2 | 2 | 1 | 15 | 12 | 3 | 2 | 1 | 0 | 12 | 10 |
|---|
| Eganville Eagles B1 | 7 | 3 | 4 | 0 | 12 | 12 | 3 | 1 | 2 | 0 | 4 | 5 | 4 | 2 | 2 | 0 | 8 | 7 |
|---|
| Petawawa Patriots | 7 | 0 | 5 | 2 | 13 | 48 | 3 | 0 | 2 | 1 | 4 | 17 | 4 | 0 | 3 | 1 | 9 | 31 |
|---|
| Deep River Knights B1 | 5 | 0 | 5 | 0 | 2 | 33 | 1 | 0 | 1 | 0 | 1 | 5 | 4 | 0 | 4 | 0 | 1 | 28 |
|---|
| Pembroke Kings C1 | 5 | 2 | 1 | 2 | 14 | 11 | 2 | 1 | 1 | 0 | 3 | 4 | 3 | 1 | 0 | 2 | 11 | 7 |
|---|
| Renfrew Timberwolves C1 | 5 | 1 | 4 | 0 | 4 | 16 | 4 | 1 | 3 | 0 | 4 | 9 | 1 | 0 | 1 | 0 | 0 | 7 |
|---|
| Muskrat B1 | 4 | 2 | 2 | 0 | 14 | 9 | 2 | 1 | 1 | 0 | 4 | 4 | 2 | 1 | 1 | 0 | 10 | 5 |
|---|
| Muskrat B2 | 4 | 3 | 1 | 0 | 17 | 4 | 2 | 1 | 1 | 0 | 6 | 3 | 2 | 2 | 0 | 0 | 11 | 1 |
|---|
| Muskrat C1 | 4 | 1 | 3 | 0 | 3 | 17 | 2 | 0 | 2 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 3 | 11 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Nick Smith Centre Pad A | 44 | 11 | 26 | 7 | 94 | 143 | 44 | 11 | 26 | 7 | 94 | 143 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Nick Smith Centre Pad B | 40 | 10 | 27 | 3 | 68 | 124 | 40 | 10 | 27 | 3 | 68 | 124 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Pembroke PACC | 16 | 6 | 5 | 5 | 43 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 6 | 5 | 5 | 43 | 59 |
|---|
| Pad 1 - Deslaurier | 13 | 2 | 9 | 2 | 20 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 2 | 9 | 2 | 20 | 67 |
|---|
| Deep River | 11 | 0 | 10 | 1 | 7 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 10 | 1 | 7 | 56 |
|---|
| Barrys Bay PJYCC | 10 | 1 | 8 | 1 | 10 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 8 | 1 | 10 | 30 |
|---|
| Cobden | 10 | 3 | 5 | 2 | 24 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 5 | 2 | 24 | 33 |
|---|
| Eganville | 9 | 2 | 7 | 0 | 15 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 7 | 0 | 15 | 35 |
|---|
| Petawawa Civic | 9 | 3 | 5 | 1 | 27 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 5 | 1 | 27 | 46 |
|---|
| Silver Dart (Bear - A) | 7 | 2 | 0 | 5 | 16 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 5 | 16 | 11 |
|---|
| Beachburg | 5 | 3 | 2 | 0 | 20 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 20 | 17 |
|---|
| Pad 2 - BEI | 3 | 0 | 3 | 0 | 2 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 22 |
|---|
| Pembroke PMC | 3 | 1 | 2 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 5 | 8 |
|---|
| Silver Dart (Stag - B) | 3 | 1 | 1 | 1 | 10 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 10 | 11 |
|---|
| Westmeath | 2 | 0 | 2 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 11 |
|---|