Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 248 | 57 | 153 | 38 | 497 | 895 | 123 | 30 | 76 | 17 | 250 | 389 | 125 | 27 | 77 | 21 | 247 | 506 |
|---|
| Playoff | 66 | 20 | 35 | 11 | 142 | 209 | 32 | 11 | 13 | 8 | 82 | 85 | 34 | 9 | 22 | 3 | 60 | 124 |
|---|
| Tournament | 4 | 3 | 1 | 0 | 12 | 7 | 1 | 0 | 1 | 0 | 1 | 2 | 3 | 3 | 0 | 0 | 11 | 5 |
|---|
| Overall | 318 | 80 | 189 | 49 | 651 | 1111 | 156 | 41 | 90 | 25 | 333 | 476 | 162 | 39 | 99 | 24 | 318 | 635 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 HL C | 27 | 7 | 17 | 3 | 58 | 103 | 14 | 3 | 10 | 1 | 30 | 60 | 13 | 4 | 7 | 2 | 28 | 43 |
|---|
| U11 HL C | 26 | 7 | 15 | 4 | 59 | 78 | 13 | 4 | 7 | 2 | 31 | 39 | 13 | 3 | 8 | 2 | 28 | 39 |
|---|
| U13 HL B | 26 | 1 | 21 | 4 | 35 | 96 | 13 | 0 | 12 | 1 | 16 | 39 | 13 | 1 | 9 | 3 | 19 | 57 |
|---|
| U13 HL C | 26 | 0 | 22 | 4 | 20 | 99 | 13 | 0 | 10 | 3 | 8 | 43 | 13 | 0 | 12 | 1 | 12 | 56 |
|---|
| U15 HL B | 26 | 8 | 14 | 4 | 59 | 72 | 13 | 4 | 7 | 2 | 29 | 34 | 13 | 4 | 7 | 2 | 30 | 38 |
|---|
| U11 HL B | 25 | 5 | 16 | 4 | 47 | 90 | 12 | 4 | 6 | 2 | 32 | 38 | 13 | 1 | 10 | 2 | 15 | 52 |
|---|
| U11 Rep | 25 | 5 | 18 | 2 | 57 | 128 | 12 | 2 | 9 | 1 | 22 | 48 | 13 | 3 | 9 | 1 | 35 | 80 |
|---|
| U13 Rep | 25 | 0 | 25 | 0 | 32 | 170 | 12 | 0 | 12 | 0 | 20 | 69 | 13 | 0 | 13 | 0 | 12 | 101 |
|---|
| U15 Rep | 25 | 10 | 9 | 6 | 89 | 85 | 13 | 7 | 4 | 2 | 53 | 38 | 12 | 3 | 5 | 4 | 36 | 47 |
|---|
| U18 HL C | 25 | 8 | 13 | 4 | 50 | 71 | 12 | 4 | 5 | 3 | 25 | 22 | 13 | 4 | 8 | 1 | 25 | 49 |
|---|
| U18 HL B - 1 | 23 | 16 | 6 | 1 | 73 | 37 | 12 | 9 | 2 | 1 | 40 | 18 | 11 | 7 | 4 | 0 | 33 | 19 |
|---|
| U18 HL B - 2 | 23 | 10 | 11 | 2 | 55 | 60 | 11 | 4 | 5 | 2 | 26 | 26 | 12 | 6 | 6 | 0 | 29 | 34 |
|---|
| U9 T4 Falcons | 6 | 3 | 1 | 2 | 12 | 7 | 2 | 0 | 1 | 1 | 1 | 2 | 4 | 3 | 0 | 1 | 11 | 5 |
|---|
| U9 T3 Vipers | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| U9 T3 Cobras | 2 | 0 | 1 | 1 | 5 | 15 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 15 |
|---|
| U9 T4 Osprey | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| U9 T4 Ravens | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| U9 T2 Hawks | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Renfrew Timberwolves B1 | 20 | 5 | 15 | 0 | 35 | 74 | 9 | 3 | 6 | 0 | 24 | 30 | 11 | 2 | 9 | 0 | 11 | 44 |
|---|
| Petawawa Patriots B1 | 19 | 6 | 9 | 4 | 48 | 59 | 10 | 5 | 4 | 1 | 28 | 26 | 9 | 1 | 5 | 3 | 20 | 33 |
|---|
| Pembroke Kings B1 | 18 | 5 | 10 | 3 | 27 | 49 | 8 | 2 | 4 | 2 | 14 | 17 | 10 | 3 | 6 | 1 | 13 | 32 |
|---|
| Barry's Bay Bears C1 | 17 | 2 | 12 | 3 | 16 | 40 | 7 | 1 | 6 | 0 | 8 | 17 | 10 | 1 | 6 | 3 | 8 | 23 |
|---|
| Petawawa Patriots C1 | 17 | 9 | 4 | 4 | 65 | 45 | 11 | 4 | 4 | 3 | 38 | 31 | 6 | 5 | 0 | 1 | 27 | 14 |
|---|
| Muskrat Voyageurs | 15 | 8 | 6 | 1 | 62 | 61 | 7 | 5 | 2 | 0 | 39 | 27 | 8 | 3 | 4 | 1 | 23 | 34 |
|---|
| Pembroke Kings | 15 | 3 | 9 | 3 | 36 | 63 | 7 | 2 | 5 | 0 | 19 | 25 | 8 | 1 | 4 | 3 | 17 | 38 |
|---|
| Pembroke Kings B2 | 15 | 8 | 4 | 3 | 53 | 34 | 9 | 4 | 3 | 2 | 28 | 20 | 6 | 4 | 1 | 1 | 25 | 14 |
|---|
| Petawawa Patriots | 15 | 0 | 13 | 2 | 21 | 90 | 8 | 0 | 7 | 1 | 9 | 38 | 7 | 0 | 6 | 1 | 12 | 52 |
|---|
| Renfrew Timberwolves | 15 | 4 | 11 | 0 | 38 | 93 | 8 | 2 | 6 | 0 | 18 | 42 | 7 | 2 | 5 | 0 | 20 | 51 |
|---|
| Valley Storm | 15 | 0 | 13 | 2 | 21 | 76 | 7 | 0 | 5 | 2 | 10 | 23 | 8 | 0 | 8 | 0 | 11 | 53 |
|---|
| Deep River Knights C1 | 14 | 1 | 12 | 1 | 16 | 67 | 8 | 1 | 6 | 1 | 8 | 32 | 6 | 0 | 6 | 0 | 8 | 35 |
|---|
| Eganville Eagles B1 | 13 | 6 | 6 | 1 | 26 | 24 | 6 | 3 | 3 | 0 | 10 | 10 | 7 | 3 | 3 | 1 | 16 | 14 |
|---|
| Pembroke Kings C1 | 12 | 2 | 7 | 3 | 31 | 52 | 5 | 1 | 3 | 1 | 14 | 24 | 7 | 1 | 4 | 2 | 17 | 28 |
|---|
| Deep River Knights B1 | 11 | 0 | 9 | 2 | 10 | 55 | 5 | 0 | 3 | 2 | 8 | 22 | 6 | 0 | 6 | 0 | 2 | 33 |
|---|
| Barry's Bay Bears B1 | 9 | 0 | 8 | 1 | 7 | 26 | 4 | 0 | 4 | 0 | 2 | 8 | 5 | 0 | 4 | 1 | 5 | 18 |
|---|
| Muskrat B1 | 9 | 4 | 4 | 1 | 26 | 19 | 6 | 2 | 3 | 1 | 13 | 14 | 3 | 2 | 1 | 0 | 13 | 5 |
|---|
| Petawawa Patriots C2 | 9 | 3 | 5 | 1 | 19 | 23 | 3 | 1 | 1 | 1 | 5 | 5 | 6 | 2 | 4 | 0 | 14 | 18 |
|---|
| Renfrew Timberwolves C1 | 7 | 1 | 6 | 0 | 6 | 24 | 4 | 1 | 3 | 0 | 4 | 9 | 3 | 0 | 3 | 0 | 2 | 15 |
|---|
Results By Venue (Minimum 1 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Nick Smith Centre Pad A | 79 | 21 | 45 | 13 | 180 | 251 | 79 | 21 | 45 | 13 | 180 | 251 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Nick Smith Centre Pad B | 76 | 20 | 44 | 12 | 152 | 223 | 76 | 20 | 44 | 12 | 152 | 223 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Pembroke PACC | 27 | 9 | 12 | 6 | 64 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 9 | 12 | 6 | 64 | 100 |
|---|
| Barrys Bay PJYCC | 21 | 1 | 16 | 4 | 23 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 1 | 16 | 4 | 23 | 78 |
|---|
| Deep River | 16 | 0 | 15 | 1 | 12 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 15 | 1 | 12 | 78 |
|---|
| Pad 1 - Deslaurier | 16 | 2 | 12 | 2 | 22 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 2 | 12 | 2 | 22 | 76 |
|---|
| Petawawa Civic | 14 | 3 | 10 | 1 | 32 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 3 | 10 | 1 | 32 | 76 |
|---|
| Cobden | 13 | 5 | 6 | 2 | 32 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 5 | 6 | 2 | 32 | 42 |
|---|
| Eganville | 13 | 3 | 9 | 1 | 24 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 9 | 1 | 24 | 48 |
|---|
| Silver Dart (Bear - A) | 9 | 3 | 1 | 5 | 21 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 1 | 5 | 21 | 16 |
|---|
| Pad 2 - BEI | 8 | 2 | 6 | 0 | 12 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 6 | 0 | 12 | 38 |
|---|
| Beachburg | 7 | 5 | 2 | 0 | 29 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 2 | 0 | 29 | 19 |
|---|
| Silver Dart (Stag - B) | 7 | 2 | 4 | 1 | 20 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 20 | 25 |
|---|
| Pembroke PMC | 6 | 1 | 4 | 1 | 12 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 12 | 23 |
|---|
| Pembroke & Area Community Centre | 4 | 3 | 1 | 0 | 12 | 7 | 1 | 0 | 1 | 0 | 1 | 2 | 3 | 3 | 0 | 0 | 11 | 5 |
|---|
| Westmeath | 2 | 0 | 2 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 11 |
|---|