Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 196 | 48 | 118 | 30 | 391 | 721 | 89 | 23 | 55 | 11 | 175 | 290 | 107 | 25 | 63 | 19 | 216 | 431 |
|---|
| Overall | 196 | 48 | 118 | 30 | 391 | 721 | 89 | 23 | 55 | 11 | 175 | 290 | 107 | 25 | 63 | 19 | 216 | 431 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 Rep | 17 | 4 | 12 | 1 | 46 | 95 | 8 | 2 | 5 | 1 | 20 | 34 | 9 | 2 | 7 | 0 | 26 | 61 |
|---|
| U13 HL C | 17 | 0 | 15 | 2 | 10 | 71 | 8 | 0 | 7 | 1 | 2 | 33 | 9 | 0 | 8 | 1 | 8 | 38 |
|---|
| U13 Rep | 16 | 0 | 16 | 0 | 18 | 114 | 8 | 0 | 8 | 0 | 13 | 49 | 8 | 0 | 8 | 0 | 5 | 65 |
|---|
| U15 HL B | 16 | 4 | 9 | 3 | 36 | 48 | 7 | 1 | 5 | 1 | 10 | 22 | 9 | 3 | 4 | 2 | 26 | 26 |
|---|
| U15 Rep | 16 | 6 | 5 | 5 | 56 | 55 | 6 | 4 | 1 | 1 | 26 | 18 | 10 | 2 | 4 | 4 | 30 | 37 |
|---|
| U11 HL C | 15 | 4 | 10 | 1 | 29 | 41 | 6 | 2 | 4 | 0 | 9 | 15 | 9 | 2 | 6 | 1 | 20 | 26 |
|---|
| U13 HL B | 15 | 1 | 13 | 1 | 21 | 62 | 6 | 0 | 6 | 0 | 7 | 20 | 9 | 1 | 7 | 1 | 14 | 42 |
|---|
| U15 HL C | 15 | 5 | 9 | 1 | 32 | 53 | 8 | 2 | 6 | 0 | 16 | 32 | 7 | 3 | 3 | 1 | 16 | 21 |
|---|
| U18 HL C | 15 | 6 | 8 | 1 | 35 | 45 | 7 | 3 | 4 | 0 | 17 | 13 | 8 | 3 | 4 | 1 | 18 | 32 |
|---|
| U11 HL B | 14 | 2 | 9 | 3 | 28 | 53 | 7 | 2 | 4 | 1 | 21 | 24 | 7 | 0 | 5 | 2 | 7 | 29 |
|---|
| U18 HL B - 1 | 14 | 10 | 4 | 0 | 48 | 28 | 7 | 5 | 2 | 0 | 22 | 13 | 7 | 5 | 2 | 0 | 26 | 15 |
|---|
| U18 HL B - 2 | 14 | 6 | 7 | 1 | 27 | 41 | 6 | 2 | 3 | 1 | 12 | 17 | 8 | 4 | 4 | 0 | 15 | 24 |
|---|
| U9 T3 Vipers | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| U9 T3 Cobras | 2 | 0 | 1 | 1 | 5 | 15 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 15 |
|---|
| U9 T4 Falcons | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| U9 T4 Osprey | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| U9 T4 Ravens | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| U9 T2 Hawks | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Petawawa Patriots B1 | 13 | 3 | 6 | 4 | 33 | 44 | 6 | 2 | 3 | 1 | 15 | 20 | 7 | 1 | 3 | 3 | 18 | 24 |
|---|
| Renfrew Timberwolves | 12 | 3 | 9 | 0 | 30 | 81 | 6 | 2 | 4 | 0 | 14 | 33 | 6 | 1 | 5 | 0 | 16 | 48 |
|---|
| Renfrew Timberwolves B1 | 12 | 1 | 11 | 0 | 15 | 55 | 6 | 0 | 6 | 0 | 10 | 25 | 6 | 1 | 5 | 0 | 5 | 30 |
|---|
| Muskrat Voyageurs | 11 | 5 | 5 | 1 | 42 | 48 | 5 | 3 | 2 | 0 | 24 | 23 | 6 | 2 | 3 | 1 | 18 | 25 |
|---|
| Pembroke Kings B2 | 11 | 5 | 3 | 3 | 38 | 28 | 6 | 2 | 2 | 2 | 18 | 15 | 5 | 3 | 1 | 1 | 20 | 13 |
|---|
| Valley Storm | 11 | 0 | 10 | 1 | 14 | 52 | 5 | 0 | 4 | 1 | 7 | 15 | 6 | 0 | 6 | 0 | 7 | 37 |
|---|
| Pembroke Kings B1 | 10 | 3 | 6 | 1 | 14 | 27 | 3 | 1 | 2 | 0 | 3 | 7 | 7 | 2 | 4 | 1 | 11 | 20 |
|---|
| Petawawa Patriots C1 | 10 | 6 | 3 | 1 | 40 | 24 | 5 | 2 | 3 | 0 | 18 | 12 | 5 | 4 | 0 | 1 | 22 | 12 |
|---|
| Deep River Knights C1 | 9 | 0 | 9 | 0 | 9 | 53 | 4 | 0 | 4 | 0 | 3 | 23 | 5 | 0 | 5 | 0 | 6 | 30 |
|---|
| Barry's Bay Bears C1 | 8 | 1 | 6 | 1 | 6 | 20 | 3 | 0 | 3 | 0 | 2 | 9 | 5 | 1 | 3 | 1 | 4 | 11 |
|---|
| Eganville Eagles B1 | 8 | 4 | 4 | 0 | 14 | 13 | 4 | 2 | 2 | 0 | 6 | 6 | 4 | 2 | 2 | 0 | 8 | 7 |
|---|
| Pembroke Kings | 8 | 2 | 4 | 2 | 21 | 35 | 3 | 1 | 2 | 0 | 10 | 13 | 5 | 1 | 2 | 2 | 11 | 22 |
|---|
| Petawawa Patriots | 7 | 0 | 5 | 2 | 13 | 48 | 3 | 0 | 2 | 1 | 4 | 17 | 4 | 0 | 3 | 1 | 9 | 31 |
|---|
| Deep River Knights B1 | 6 | 0 | 6 | 0 | 4 | 41 | 2 | 0 | 2 | 0 | 3 | 13 | 4 | 0 | 4 | 0 | 1 | 28 |
|---|
| Pembroke Kings C1 | 5 | 2 | 1 | 2 | 14 | 11 | 2 | 1 | 1 | 0 | 3 | 4 | 3 | 1 | 0 | 2 | 11 | 7 |
|---|
| Petawawa Patriots C2 | 5 | 2 | 3 | 0 | 11 | 11 | 2 | 1 | 1 | 0 | 4 | 4 | 3 | 1 | 2 | 0 | 7 | 7 |
|---|
| Renfrew Timberwolves C1 | 5 | 1 | 4 | 0 | 4 | 16 | 4 | 1 | 3 | 0 | 4 | 9 | 1 | 0 | 1 | 0 | 0 | 7 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Nick Smith Centre Pad A | 46 | 11 | 27 | 8 | 100 | 155 | 46 | 11 | 27 | 8 | 100 | 155 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Nick Smith Centre Pad B | 43 | 12 | 28 | 3 | 75 | 135 | 43 | 12 | 28 | 3 | 75 | 135 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Pembroke PACC | 18 | 7 | 5 | 6 | 51 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 7 | 5 | 6 | 51 | 62 |
|---|
| Pad 1 - Deslaurier | 13 | 2 | 9 | 2 | 20 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 2 | 9 | 2 | 20 | 67 |
|---|
| Deep River | 12 | 0 | 11 | 1 | 7 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 11 | 1 | 7 | 63 |
|---|
| Barrys Bay PJYCC | 11 | 1 | 9 | 1 | 12 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 9 | 1 | 12 | 39 |
|---|
| Cobden | 10 | 3 | 5 | 2 | 24 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 5 | 2 | 24 | 33 |
|---|
| Petawawa Civic | 10 | 3 | 6 | 1 | 28 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 6 | 1 | 28 | 49 |
|---|
| Eganville | 9 | 2 | 7 | 0 | 15 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 7 | 0 | 15 | 35 |
|---|
| Silver Dart (Bear - A) | 7 | 2 | 0 | 5 | 16 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 5 | 16 | 11 |
|---|
| Beachburg | 5 | 3 | 2 | 0 | 20 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 20 | 17 |
|---|
| Silver Dart (Stag - B) | 4 | 1 | 2 | 1 | 12 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 12 | 14 |
|---|
| Pad 2 - BEI | 3 | 0 | 3 | 0 | 2 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 22 |
|---|
| Pembroke PMC | 3 | 1 | 2 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 5 | 8 |
|---|
| Westmeath | 2 | 0 | 2 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 11 |
|---|