Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 151 | 36 | 90 | 25 | 277 | 560 | 61 | 16 | 36 | 9 | 107 | 182 | 90 | 20 | 54 | 16 | 170 | 378 |
|---|
| Overall | 151 | 36 | 90 | 25 | 277 | 560 | 61 | 16 | 36 | 9 | 107 | 182 | 90 | 20 | 54 | 16 | 170 | 378 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 Rep | 15 | 4 | 11 | 0 | 42 | 84 | 7 | 2 | 5 | 0 | 18 | 32 | 8 | 2 | 6 | 0 | 24 | 52 |
|---|
| U13 HL C | 14 | 0 | 13 | 1 | 5 | 60 | 7 | 0 | 6 | 1 | 2 | 28 | 7 | 0 | 7 | 0 | 3 | 32 |
|---|
| U13 Rep | 13 | 0 | 13 | 0 | 9 | 94 | 5 | 0 | 5 | 0 | 4 | 29 | 8 | 0 | 8 | 0 | 5 | 65 |
|---|
| U15 Rep | 12 | 4 | 4 | 4 | 37 | 38 | 4 | 2 | 1 | 1 | 10 | 10 | 8 | 2 | 3 | 3 | 27 | 28 |
|---|
| U11 HL C | 11 | 1 | 9 | 1 | 16 | 35 | 4 | 0 | 4 | 0 | 2 | 13 | 7 | 1 | 5 | 1 | 14 | 22 |
|---|
| U13 HL B | 11 | 1 | 9 | 1 | 17 | 48 | 3 | 0 | 3 | 0 | 4 | 8 | 8 | 1 | 6 | 1 | 13 | 40 |
|---|
| U15 HL B | 11 | 2 | 6 | 3 | 20 | 31 | 4 | 0 | 3 | 1 | 5 | 11 | 7 | 2 | 3 | 2 | 15 | 20 |
|---|
| U18 HL B - 1 | 11 | 7 | 4 | 0 | 34 | 25 | 6 | 4 | 2 | 0 | 20 | 12 | 5 | 3 | 2 | 0 | 14 | 13 |
|---|
| U18 HL B - 2 | 11 | 6 | 4 | 1 | 23 | 28 | 3 | 2 | 0 | 1 | 8 | 4 | 8 | 4 | 4 | 0 | 15 | 24 |
|---|
| U18 HL C | 11 | 5 | 5 | 1 | 26 | 36 | 4 | 2 | 2 | 0 | 9 | 7 | 7 | 3 | 3 | 1 | 17 | 29 |
|---|
| U15 HL C | 10 | 4 | 5 | 1 | 25 | 35 | 6 | 2 | 4 | 0 | 12 | 24 | 4 | 2 | 1 | 1 | 13 | 11 |
|---|
| U11 HL B | 9 | 2 | 6 | 1 | 18 | 31 | 3 | 2 | 1 | 0 | 13 | 4 | 6 | 0 | 5 | 1 | 5 | 27 |
|---|
| U9 T3 Vipers | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| U9 T3 Cobras | 2 | 0 | 1 | 1 | 5 | 15 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 15 |
|---|
| U9 T4 Falcons | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| U9 T4 Osprey | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| U9 T4 Ravens | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| U9 T2 Hawks | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Renfrew Timberwolves | 12 | 3 | 9 | 0 | 30 | 81 | 6 | 2 | 4 | 0 | 14 | 33 | 6 | 1 | 5 | 0 | 16 | 48 |
|---|
| Pembroke Kings B1 | 9 | 3 | 5 | 1 | 14 | 23 | 2 | 1 | 1 | 0 | 3 | 3 | 7 | 2 | 4 | 1 | 11 | 20 |
|---|
| Petawawa Patriots B1 | 9 | 2 | 3 | 4 | 27 | 28 | 2 | 1 | 0 | 1 | 9 | 4 | 7 | 1 | 3 | 3 | 18 | 24 |
|---|
| Muskrat Voyageurs | 8 | 4 | 3 | 1 | 25 | 28 | 2 | 2 | 0 | 0 | 7 | 3 | 6 | 2 | 3 | 1 | 18 | 25 |
|---|
| Petawawa Patriots C1 | 8 | 5 | 2 | 1 | 30 | 18 | 3 | 1 | 2 | 0 | 8 | 6 | 5 | 4 | 0 | 1 | 22 | 12 |
|---|
| Valley Storm | 8 | 0 | 8 | 0 | 7 | 37 | 3 | 0 | 3 | 0 | 2 | 9 | 5 | 0 | 5 | 0 | 5 | 28 |
|---|
| Deep River Knights C1 | 7 | 0 | 7 | 0 | 7 | 43 | 4 | 0 | 4 | 0 | 3 | 23 | 3 | 0 | 3 | 0 | 4 | 20 |
|---|
| Pembroke Kings B2 | 7 | 4 | 2 | 1 | 25 | 18 | 4 | 2 | 1 | 1 | 13 | 8 | 3 | 2 | 1 | 0 | 12 | 10 |
|---|
| Renfrew Timberwolves B1 | 7 | 1 | 6 | 0 | 8 | 32 | 2 | 0 | 2 | 0 | 4 | 6 | 5 | 1 | 4 | 0 | 4 | 26 |
|---|
| Eganville Eagles B1 | 6 | 3 | 3 | 0 | 11 | 10 | 3 | 1 | 2 | 0 | 4 | 5 | 3 | 2 | 1 | 0 | 7 | 5 |
|---|
| Pembroke Kings | 6 | 1 | 4 | 1 | 15 | 30 | 2 | 0 | 2 | 0 | 5 | 9 | 4 | 1 | 2 | 1 | 10 | 21 |
|---|
| Petawawa Patriots | 6 | 0 | 4 | 2 | 11 | 40 | 3 | 0 | 2 | 1 | 4 | 17 | 3 | 0 | 2 | 1 | 7 | 23 |
|---|
| Deep River Knights B1 | 5 | 0 | 5 | 0 | 2 | 33 | 1 | 0 | 1 | 0 | 1 | 5 | 4 | 0 | 4 | 0 | 1 | 28 |
|---|
| Barry's Bay Bears C1 | 4 | 0 | 3 | 1 | 2 | 12 | 1 | 0 | 1 | 0 | 0 | 4 | 3 | 0 | 2 | 1 | 2 | 8 |
|---|
| Renfrew Timberwolves C1 | 4 | 1 | 3 | 0 | 4 | 13 | 3 | 1 | 2 | 0 | 4 | 6 | 1 | 0 | 1 | 0 | 0 | 7 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Nick Smith Centre Pad A | 32 | 8 | 18 | 6 | 58 | 96 | 32 | 8 | 18 | 6 | 58 | 96 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Nick Smith Centre Pad B | 29 | 8 | 18 | 3 | 49 | 86 | 29 | 8 | 18 | 3 | 49 | 86 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Pembroke PACC | 14 | 6 | 5 | 3 | 39 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 6 | 5 | 3 | 39 | 55 |
|---|
| Pad 1 - Deslaurier | 13 | 2 | 9 | 2 | 20 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 2 | 9 | 2 | 20 | 67 |
|---|
| Deep River | 10 | 0 | 9 | 1 | 5 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 9 | 1 | 5 | 53 |
|---|
| Cobden | 9 | 2 | 5 | 2 | 18 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 5 | 2 | 18 | 32 |
|---|
| Barrys Bay PJYCC | 8 | 0 | 7 | 1 | 8 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 7 | 1 | 8 | 27 |
|---|
| Eganville | 8 | 2 | 6 | 0 | 14 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 6 | 0 | 14 | 33 |
|---|
| Petawawa Civic | 8 | 3 | 4 | 1 | 25 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 4 | 1 | 25 | 38 |
|---|
| Silver Dart (Bear - A) | 7 | 2 | 0 | 5 | 16 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 5 | 16 | 11 |
|---|
| Beachburg | 4 | 2 | 2 | 0 | 10 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 10 | 15 |
|---|
| Silver Dart (Stag - B) | 3 | 1 | 1 | 1 | 10 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 10 | 11 |
|---|
| Pad 2 - BEI | 2 | 0 | 2 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 18 |
|---|
| Pembroke PMC | 2 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7 |
|---|
| Westmeath | 2 | 0 | 2 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 11 |
|---|