Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 136 | 55 | 62 | 19 | 444 | 437 | 73 | 35 | 31 | 7 | 266 | 234 | 63 | 20 | 31 | 12 | 178 | 203 |
---|
Overall | 136 | 55 | 62 | 19 | 444 | 437 | 73 | 35 | 31 | 7 | 266 | 234 | 63 | 20 | 31 | 12 | 178 | 203 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11 Rep | 17 | 13 | 2 | 2 | 98 | 31 | 9 | 7 | 2 | 0 | 54 | 22 | 8 | 6 | 0 | 2 | 44 | 9 |
---|
U13 HL1 | 15 | 8 | 5 | 2 | 71 | 41 | 9 | 4 | 3 | 2 | 44 | 23 | 6 | 4 | 2 | 0 | 27 | 18 |
---|
U13 Rep | 15 | 2 | 13 | 0 | 35 | 97 | 8 | 2 | 6 | 0 | 25 | 50 | 7 | 0 | 7 | 0 | 10 | 47 |
---|
U18 HL1 | 14 | 9 | 1 | 4 | 54 | 17 | 7 | 4 | 0 | 3 | 23 | 8 | 7 | 5 | 1 | 1 | 31 | 9 |
---|
U18 HL2 | 14 | 7 | 5 | 2 | 34 | 27 | 8 | 4 | 4 | 0 | 17 | 20 | 6 | 3 | 1 | 2 | 17 | 7 |
---|
U11 HL1 | 13 | 7 | 2 | 4 | 47 | 21 | 7 | 6 | 0 | 1 | 30 | 5 | 6 | 1 | 2 | 3 | 17 | 16 |
---|
U11 HL2 | 13 | 1 | 12 | 0 | 17 | 62 | 6 | 1 | 5 | 0 | 12 | 35 | 7 | 0 | 7 | 0 | 5 | 27 |
---|
U15 HL A | 13 | 1 | 12 | 0 | 25 | 62 | 7 | 1 | 6 | 0 | 18 | 31 | 6 | 0 | 6 | 0 | 7 | 31 |
---|
U13 HL2 | 11 | 6 | 3 | 2 | 42 | 41 | 6 | 5 | 1 | 0 | 27 | 20 | 5 | 1 | 2 | 2 | 15 | 21 |
---|
U15 HL B | 11 | 1 | 7 | 3 | 21 | 38 | 6 | 1 | 4 | 1 | 16 | 20 | 5 | 0 | 3 | 2 | 5 | 18 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Deep River Knights | 10 | 7 | 3 | 0 | 56 | 30 | 5 | 4 | 1 | 0 | 32 | 14 | 5 | 3 | 2 | 0 | 24 | 16 |
---|
Pembroke Kings 1 | 10 | 6 | 4 | 0 | 30 | 19 | 6 | 5 | 1 | 0 | 21 | 9 | 4 | 1 | 3 | 0 | 9 | 10 |
---|
Pembroke Kings 3 | 8 | 2 | 2 | 4 | 26 | 18 | 3 | 1 | 0 | 2 | 11 | 4 | 5 | 1 | 2 | 2 | 15 | 14 |
---|
Renfrew Timberwolves 1 | 8 | 3 | 2 | 3 | 22 | 22 | 3 | 1 | 2 | 0 | 8 | 12 | 5 | 2 | 0 | 3 | 14 | 10 |
---|
Muskrat 2 | 7 | 6 | 1 | 0 | 39 | 12 | 4 | 4 | 0 | 0 | 25 | 4 | 3 | 2 | 1 | 0 | 14 | 8 |
---|
Petawawa Patriots 2 | 7 | 4 | 3 | 0 | 24 | 18 | 5 | 3 | 2 | 0 | 16 | 10 | 2 | 1 | 1 | 0 | 8 | 8 |
---|
Renfrew Timberwolves | 7 | 3 | 3 | 1 | 22 | 23 | 4 | 2 | 1 | 1 | 17 | 7 | 3 | 1 | 2 | 0 | 5 | 16 |
---|
Muskrat 1 | 6 | 3 | 2 | 1 | 30 | 12 | 3 | 2 | 0 | 1 | 17 | 4 | 3 | 1 | 2 | 0 | 13 | 8 |
---|
Pembroke Kings | 6 | 3 | 3 | 0 | 18 | 27 | 4 | 2 | 2 | 0 | 15 | 22 | 2 | 1 | 1 | 0 | 3 | 5 |
---|
Valley Storm | 6 | 2 | 4 | 0 | 21 | 29 | 3 | 1 | 2 | 0 | 13 | 12 | 3 | 1 | 2 | 0 | 8 | 17 |
---|
Eganville Eagles | 5 | 0 | 5 | 0 | 12 | 27 | 3 | 0 | 3 | 0 | 11 | 16 | 2 | 0 | 2 | 0 | 1 | 11 |
---|
Pembroke Kings 2 | 5 | 2 | 1 | 2 | 11 | 11 | 2 | 1 | 0 | 1 | 7 | 3 | 3 | 1 | 1 | 1 | 4 | 8 |
---|
Petawawa Patriots | 5 | 0 | 4 | 1 | 12 | 29 | 3 | 0 | 3 | 0 | 5 | 21 | 2 | 0 | 1 | 1 | 7 | 8 |
---|
Petawawa Patriots 1 | 5 | 0 | 2 | 3 | 6 | 14 | 3 | 0 | 1 | 2 | 5 | 10 | 2 | 0 | 1 | 1 | 1 | 4 |
---|
Renfrew Timberwolves 2 | 5 | 1 | 4 | 0 | 8 | 19 | 4 | 1 | 3 | 0 | 6 | 16 | 1 | 0 | 1 | 0 | 2 | 3 |
---|
Eganville Eagles 1 | 4 | 2 | 1 | 1 | 10 | 9 | 2 | 1 | 1 | 0 | 6 | 7 | 2 | 1 | 0 | 1 | 4 | 2 |
---|
Petawawa Patriots 3 | 4 | 2 | 1 | 1 | 19 | 14 | 2 | 1 | 1 | 0 | 10 | 8 | 2 | 1 | 0 | 1 | 9 | 6 |
---|
Results By Venue (Minimum 1 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Nick Smith Centre Pad A | 48 | 24 | 21 | 3 | 183 | 164 | 48 | 24 | 21 | 3 | 183 | 164 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Nick Smith Centre Pad B | 25 | 11 | 10 | 4 | 83 | 70 | 25 | 11 | 10 | 4 | 83 | 70 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Pembroke PACC | 13 | 4 | 6 | 3 | 30 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 4 | 6 | 3 | 30 | 38 |
---|
Petawawa Civic | 9 | 2 | 5 | 2 | 26 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 5 | 2 | 26 | 33 |
---|
Deep River | 7 | 4 | 3 | 0 | 31 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 0 | 31 | 18 |
---|
Eganville | 7 | 3 | 3 | 1 | 18 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 18 | 26 |
---|
Cobden | 6 | 3 | 2 | 1 | 26 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 26 | 12 |
---|
Pad 1 - Deslaurier | 6 | 2 | 2 | 2 | 15 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 2 | 15 | 23 |
---|
Barrys Bay PJYCC | 5 | 0 | 4 | 1 | 6 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 6 | 20 |
---|
Pad 2 - BEI | 4 | 1 | 2 | 1 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 9 | 12 |
---|
Beachburg | 2 | 1 | 1 | 0 | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 13 | 7 |
---|
Pembroke PMC | 2 | 0 | 2 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 7 |
---|
Silver Dart (Bear - A) | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
Westmeath | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
---|