Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 116 | 26 | 69 | 21 | 218 | 430 | 41 | 10 | 25 | 6 | 72 | 126 | 75 | 16 | 44 | 15 | 146 | 304 |
|---|
| Overall | 116 | 26 | 69 | 21 | 218 | 430 | 41 | 10 | 25 | 6 | 72 | 126 | 75 | 16 | 44 | 15 | 146 | 304 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 Rep | 11 | 1 | 10 | 0 | 31 | 71 | 4 | 0 | 4 | 0 | 11 | 22 | 7 | 1 | 6 | 0 | 20 | 49 |
|---|
| U15 Rep | 10 | 4 | 3 | 3 | 34 | 31 | 3 | 2 | 1 | 0 | 7 | 7 | 7 | 2 | 2 | 3 | 27 | 24 |
|---|
| U11 HL C | 9 | 1 | 7 | 1 | 15 | 27 | 2 | 0 | 2 | 0 | 1 | 5 | 7 | 1 | 5 | 1 | 14 | 22 |
|---|
| U13 HL B | 9 | 0 | 8 | 1 | 12 | 37 | 3 | 0 | 3 | 0 | 4 | 8 | 6 | 0 | 5 | 1 | 8 | 29 |
|---|
| U13 HL C | 9 | 0 | 9 | 0 | 0 | 45 | 4 | 0 | 4 | 0 | 0 | 20 | 5 | 0 | 5 | 0 | 0 | 25 |
|---|
| U13 Rep | 9 | 0 | 9 | 0 | 6 | 63 | 4 | 0 | 4 | 0 | 3 | 25 | 5 | 0 | 5 | 0 | 3 | 38 |
|---|
| U15 HL B | 9 | 2 | 4 | 3 | 20 | 27 | 3 | 0 | 2 | 1 | 5 | 9 | 6 | 2 | 2 | 2 | 15 | 18 |
|---|
| U18 HL B - 1 | 9 | 6 | 3 | 0 | 28 | 19 | 4 | 3 | 1 | 0 | 14 | 6 | 5 | 3 | 2 | 0 | 14 | 13 |
|---|
| U18 HL C | 9 | 5 | 3 | 1 | 25 | 27 | 3 | 2 | 1 | 0 | 8 | 5 | 6 | 3 | 2 | 1 | 17 | 22 |
|---|
| U18 HL B - 2 | 8 | 4 | 4 | 0 | 17 | 25 | 1 | 1 | 0 | 0 | 3 | 1 | 7 | 3 | 4 | 0 | 14 | 24 |
|---|
| U15 HL C | 7 | 2 | 4 | 1 | 16 | 23 | 4 | 1 | 3 | 0 | 9 | 16 | 3 | 1 | 1 | 1 | 7 | 7 |
|---|
| U11 HL B | 5 | 1 | 4 | 0 | 9 | 20 | 1 | 1 | 0 | 0 | 7 | 2 | 4 | 0 | 4 | 0 | 2 | 18 |
|---|
| U9 T3 Vipers | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| U9 T3 Cobras | 2 | 0 | 1 | 1 | 5 | 15 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 15 |
|---|
| U9 T4 Falcons | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| U9 T4 Osprey | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| U9 T4 Ravens | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| U9 T2 Hawks | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Renfrew Timberwolves | 11 | 3 | 8 | 0 | 29 | 70 | 6 | 2 | 4 | 0 | 14 | 33 | 5 | 1 | 4 | 0 | 15 | 37 |
|---|
| Pembroke Kings B1 | 8 | 2 | 5 | 1 | 13 | 23 | 2 | 1 | 1 | 0 | 3 | 3 | 6 | 1 | 4 | 1 | 10 | 20 |
|---|
| Petawawa Patriots B1 | 8 | 2 | 3 | 3 | 24 | 25 | 2 | 1 | 0 | 1 | 9 | 4 | 6 | 1 | 3 | 2 | 15 | 21 |
|---|
| Petawawa Patriots C1 | 7 | 4 | 2 | 1 | 24 | 14 | 3 | 1 | 2 | 0 | 8 | 6 | 4 | 3 | 0 | 1 | 16 | 8 |
|---|
| Muskrat Voyageurs | 6 | 2 | 3 | 1 | 18 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 18 | 25 |
|---|
| Deep River Knights C1 | 5 | 0 | 5 | 0 | 6 | 34 | 2 | 0 | 2 | 0 | 2 | 14 | 3 | 0 | 3 | 0 | 4 | 20 |
|---|
| Renfrew Timberwolves B1 | 5 | 1 | 4 | 0 | 6 | 21 | 1 | 0 | 1 | 0 | 3 | 4 | 4 | 1 | 3 | 0 | 3 | 17 |
|---|
| Valley Storm | 5 | 0 | 5 | 0 | 6 | 17 | 3 | 0 | 3 | 0 | 2 | 9 | 2 | 0 | 2 | 0 | 4 | 8 |
|---|
| Barry's Bay Bears C1 | 4 | 0 | 3 | 1 | 2 | 12 | 1 | 0 | 1 | 0 | 0 | 4 | 3 | 0 | 2 | 1 | 2 | 8 |
|---|
| Pembroke Kings | 4 | 0 | 3 | 1 | 10 | 23 | 1 | 0 | 1 | 0 | 4 | 5 | 3 | 0 | 2 | 1 | 6 | 18 |
|---|
| Pembroke Kings B2 | 4 | 2 | 2 | 0 | 13 | 13 | 2 | 1 | 1 | 0 | 5 | 5 | 2 | 1 | 1 | 0 | 8 | 8 |
|---|
| Petawawa Patriots | 4 | 0 | 3 | 1 | 8 | 30 | 1 | 0 | 1 | 0 | 1 | 7 | 3 | 0 | 2 | 1 | 7 | 23 |
|---|
| Barry's Bay Bears B1 | 3 | 0 | 3 | 0 | 3 | 9 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 2 | 7 |
|---|
| Deep River Knights B1 | 3 | 0 | 3 | 0 | 1 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 22 |
|---|
| Deep River Knights C2 | 3 | 0 | 3 | 0 | 0 | 15 | 1 | 0 | 1 | 0 | 0 | 10 | 2 | 0 | 2 | 0 | 0 | 5 |
|---|
| Eganville Eagles B1 | 3 | 2 | 1 | 0 | 9 | 6 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 2 | 0 | 0 | 7 | 3 |
|---|
| Muskrat B1 | 3 | 1 | 2 | 0 | 4 | 7 | 2 | 1 | 1 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 3 |
|---|
| Muskrat C1 | 3 | 1 | 2 | 0 | 3 | 12 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 3 | 11 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Nick Smith Centre Pad A | 21 | 4 | 14 | 3 | 35 | 67 | 21 | 4 | 14 | 3 | 35 | 67 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Nick Smith Centre Pad B | 20 | 6 | 11 | 3 | 37 | 59 | 20 | 6 | 11 | 3 | 37 | 59 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Pad 1 - Deslaurier | 11 | 2 | 7 | 2 | 18 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 7 | 2 | 18 | 54 |
|---|
| Pembroke PACC | 11 | 3 | 5 | 3 | 30 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 5 | 3 | 30 | 50 |
|---|
| Cobden | 9 | 2 | 5 | 2 | 18 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 5 | 2 | 18 | 32 |
|---|
| Deep River | 9 | 0 | 8 | 1 | 5 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 8 | 1 | 5 | 47 |
|---|
| Barrys Bay PJYCC | 7 | 0 | 6 | 1 | 8 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 6 | 1 | 8 | 23 |
|---|
| Petawawa Civic | 7 | 2 | 4 | 1 | 19 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 19 | 34 |
|---|
| Silver Dart (Bear - A) | 7 | 2 | 0 | 5 | 16 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 5 | 16 | 11 |
|---|
| Beachburg | 4 | 2 | 2 | 0 | 10 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 10 | 15 |
|---|
| Eganville | 4 | 2 | 2 | 0 | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 11 | 12 |
|---|
| Pembroke PMC | 2 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7 |
|---|
| Silver Dart (Stag - B) | 2 | 1 | 1 | 0 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 8 |
|---|
| Westmeath | 2 | 0 | 2 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 11 |
|---|