U11, Divisions, AMHA Tournament - U11 House B, 2023-2024 (Arnprior Minor Hockey Association)

This Tournament is part of the 2023-2024 season, which is not set as the current season.
U11
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006224+180.8460-3 (W)9-4 (W)0-10 (W)
2104910-10.4740-3 (W)9-4 (L)2-1 (W)
120256-10.4550-3 (L)4-1 (W)2-1 (L)
0300117-160.0560-3 (L)4-1 (L)0-10 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006151+140.9380-4 (W)4-0 (W)1-7 (W)
2104910-10.4744-1 (W)2-4 (W)1-7 (L)
120249-50.3080-4 (L)2-4 (L)1-2 (W)
0300210-80.1674-1 (L)4-0 (L)1-2 (L)
Pool C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006143+110.8241-5 (W)5-1 (W)1-4 (W)
2104127+50.6322-7 (W)5-1 (L)4-0 (W)
1202613-70.3161-5 (L)5-4 (W)4-0 (L)
0300716-90.3042-7 (L)5-4 (L)1-4 (L)
Pool D
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006154+110.7894-5 (W)0-7 (W)3-0 (W)
2104146+80.7004-5 (L)0-1 (W)9-1 (W)
120254+10.5565-0 (W)0-1 (L)3-0 (L)
0300121-200.0455-0 (L)0-7 (L)9-1 (L)
Semi Finals
Sun, Nov 26
Finals
Sun, Nov 26
Full Schedule
Nov 25, 2023
18 games
Nov 26, 2023
9 games
Venue(s) In This Schedule
  • Pad A - Nick Smith Centre Pad A, 77 James St, Arnprior, ON
  • Pad B - Nick Smith Centre Pad B, 77 James St, Arnprior, ON