U15, Divisions, AMHA Tournament - U15 House B, 2023-2024 (Arnprior Minor Hockey Association)

This Tournament is part of the 2023-2024 season, which is not set as the current season.
U15
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3006159+60.6255-4 (W)3-6 (W)4-2 (W)X
2015122+100.8571-4 (W)1-1 (T)7-0 (W)X
2015103+70.7697-1 (W)1-1 (T)1-2 (W)X
0300611-50.3531-4 (L)5-4 (L)1-2 (L)X
0400626-200.1887-1 (L)3-6 (L)2-6 (L)7-0 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006102+80.8330-2 (W)2-0 (W)2-6 (W)
210463+30.6670-2 (L)0-3 (W)1-3 (W)
210483+50.7270-3 (L)0-5 (W)3-0 (W)
120227-50.2222-0 (W)2-0 (L)0-5 (L)
030018-70.1112-0 (L)1-3 (L)3-0 (L)
Pool C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
201594+50.6924-2 (W)4-1 (W)1-1 (T)
2104108+20.5563-2 (W)4-1 (L)2-6 (W)
2104149+50.6090-7 (W)3-5 (W)2-6 (L)
021169-30.4003-2 (L)3-5 (L)1-1 (T)
0300415-110.2114-2 (L)0-7 (L)4-2 (L)
Semi Finals
Sun, Oct 29
Finals
Sun, Oct 29
Full Schedule
Oct 28, 2023
18 games
Oct 29, 2023
8 games
Venue(s) In This Schedule
  • Pad A - Nick Smith Centre Pad A, 77 James St, Arnprior, ON
  • Pad B - Nick Smith Centre Pad B, 77 James St, Arnprior, ON