U13, Divisions, AMHA Tournament - U13 House B, 2023-2024 (Arnprior Minor Hockey Association)

This Tournament is part of the 2023-2024 season, which is not set as the current season.
U13
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006172+150.8953-1 (W)7-1 (W)0-7 (W)
2104116+50.6473-1 (L)6-1 (W)2-4 (W)
1202812-40.4005-1 (W)7-1 (L)2-4 (L)
0300218-160.1005-1 (L)6-1 (L)0-7 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006217+140.7507-1 (W)4-6 (W)8-2 (W)
2104216+150.7788-0 (W)4-6 (L)0-9 (W)
12021218-60.4008-0 (L)10-2 (W)8-2 (L)
0300326-230.1037-1 (L)10-2 (L)0-9 (L)
Pool C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006160+161.0004-0 (W)1-0 (W)0-11 (W)
2104121+110.9236-0 (W)1-0 (L)6-0 (W)
1202211-90.1544-0 (L)2-1 (W)6-0 (L)
0300119-180.0506-0 (L)2-1 (L)0-11 (L)
Pool D
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2104136+70.6848-2 (W)2-4 (W)1-2 (L)
210454+10.5561-2 (W)1-2 (L)1-2 (W)
2104610-40.3758-2 (L)1-2 (W)2-1 (W)
030048-40.3331-2 (L)2-4 (L)2-1 (L)
Semi Finals
Sun, Nov 12
Finals
Sun, Nov 12
Full Schedule
Nov 11, 2023
18 games
Nov 12, 2023
9 games
Venue(s) In This Schedule
  • Pad A - Nick Smith Centre Pad A, 77 James St, Arnprior, ON
  • Pad B - Nick Smith Centre Pad B, 77 James St, Arnprior, ON